
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
DFN_pa | Toronto | CAD | Real-time | |
DFN | Toronto | CAD | Real-time | |
DVSPF | OTC Markets | USD | Delayed | |
DFN | CBOE Canada | CAD | Real-time |
Period Ending: | 2022 30/11 |
2022 31/08 |
2022 28/02 |
2021 30/11 |
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period Length: | 0 Months | 0 Months | 0 Months | 0 Months | |||||||||||||||||||||||||||||||||||||||||||||
Net Income/Starting Line | - | - | - | 18.65 | |||||||||||||||||||||||||||||||||||||||||||||
Cash From Operating Activities | - | - | - | -91.11 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Cash From Investing Activities | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Cash From Financing Activities | 31.76 | 31.76 | - | 104.06 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Foreign Exchange Effects | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
Net Change in Cash | - | - | - | 12.95 | |||||||||||||||||||||||||||||||||||||||||||||
Beginning Cash Balance | - | - | - | 137.63 | |||||||||||||||||||||||||||||||||||||||||||||
Ending Cash Balance | - | - | - | 150.59 | |||||||||||||||||||||||||||||||||||||||||||||
Free Cash Flow | -25 | - | 29.51 | 13.32 | |||||||||||||||||||||||||||||||||||||||||||||
Free Cash Flow Growth | -100.65 | - | 121.51 | 5.71 | |||||||||||||||||||||||||||||||||||||||||||||
Free Cash Flow Yield | 1.07 | 1.07 | - | -15.33 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the cash flow statement, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review