Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
NPI | Toronto | CAD | Real-time | |
NPI_pa | Toronto | CAD | Real-time | |
NPI_pb | Toronto | CAD | Real-time | |
NPIFF | OTC Markets | USD | Delayed | |
NPI | CBOE Canada | CAD | Real-time | |
NPIu | TradeGate | EUR | Delayed |
For the three months ended 31 March 2022, Northland Power Inc. revenues increased 13% to C$695.1M. Net income applicable to common stockholders increased from C$89.6M to C$226.4M. Revenues reflect On Shore Renewables segment increase from C$53.3M to C$128.2M, Offshore wind segment increase of 7% to C$396.6M, utility segment increase of 14% to C$65.3M. Net income benefited from On Shore Renewables segment income increase from C$24.2M to C$67.6M.
Period Ending: | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 |
---|---|---|---|---|
Total Revenue | 695.05 | 640.09 | 432.08 | 408.32 |
Operating Income | 363.65 | 295.48 | 79.78 | 108.14 |
Net Income | 229.14 | 121.25 | -9.46 | -14.57 |
Period Ending: | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 |
---|---|---|---|---|
Total Assets | 13315.94 | 12877.33 | 12831.14 | 11312.44 |
Total Liabilities | 10126.5 | 10120.45 | 10368.27 | 8808.35 |
Total Equity | 3189.44 | 2756.88 | 2462.87 | 2504.09 |
Period Ending: | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 |
---|---|---|---|---|
Period Length: | 3 Months | 12 Months | 9 Months | 6 Months |
Cash From Operating Activities | 408.73 | 1609.3 | 1049.93 | 769.53 |
Cash From Investing Activities | -79.48 | -1030.86 | -788.56 | -275.48 |
Cash From Financing Activities | 229.26 | -225.68 | -74.57 | 25.79 |
Net Change in Cash | 529.94 | 238.7 | 98.09 | 428.68 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on financial statements, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review