
Please try another search
Date | Price | Open | High | Low | Vol. | Change % |
---|---|---|---|---|---|---|
May 19, 2022 | 0.5500 | 0.5400 | 0.5500 | 0.5400 | 14.18K | 3.77% |
May 18, 2022 | 0.5300 | 0.5500 | 0.5500 | 0.5300 | 14.35K | -5.36% |
May 17, 2022 | 0.5600 | 0.5000 | 0.5600 | 0.4900 | 119.85K | 17.89% |
May 16, 2022 | 0.4750 | 0.5400 | 0.5500 | 0.4750 | 183.31K | -10.38% |
May 13, 2022 | 0.5300 | 0.5200 | 0.5400 | 0.5200 | 15.50K | 1.92% |
May 12, 2022 | 0.5200 | 0.5200 | 0.5200 | 0.5100 | 17.86K | -3.70% |
May 11, 2022 | 0.5400 | 0.5400 | 0.5500 | 0.5300 | 39.89K | -1.82% |
May 10, 2022 | 0.5500 | 0.5100 | 0.5500 | 0.5100 | 68.20K | 10.00% |
May 09, 2022 | 0.5000 | 0.5100 | 0.5100 | 0.5000 | 24.13K | -2.91% |
May 06, 2022 | 0.5150 | 0.5200 | 0.5200 | 0.5100 | 6.39K | -0.96% |
May 05, 2022 | 0.5200 | 0.5100 | 0.5300 | 0.4850 | 109.65K | 4.00% |
May 04, 2022 | 0.5000 | 0.5200 | 0.5200 | 0.4950 | 62.38K | -5.66% |
May 03, 2022 | 0.5300 | 0.5400 | 0.5400 | 0.5300 | 136.57K | 0.00% |
May 02, 2022 | 0.5300 | 0.5400 | 0.5400 | 0.5300 | 151.03K | 0.00% |
Apr 29, 2022 | 0.5300 | 0.5300 | 0.5300 | 0.5300 | 48.43K | 3.92% |
Apr 28, 2022 | 0.5100 | 0.5500 | 0.5500 | 0.5100 | 116.27K | -7.27% |
Apr 27, 2022 | 0.5500 | 0.5300 | 0.5500 | 0.5250 | 141.55K | 3.77% |
Apr 26, 2022 | 0.5300 | 0.5200 | 0.5400 | 0.5200 | 84.90K | 3.92% |
Apr 25, 2022 | 0.5100 | 0.5400 | 0.5400 | 0.5000 | 155.30K | -5.56% |
Apr 22, 2022 | 0.5400 | 0.5500 | 0.5500 | 0.5300 | 87.68K | -1.82% |
Apr 21, 2022 | 0.5500 | 0.5600 | 0.5700 | 0.5400 | 56.84K | -1.79% |
Apr 20, 2022 | 0.5600 | 0.6000 | 0.6000 | 0.5600 | 102.85K | -6.67% |
Highest: 0.6000 | Lowest: 0.4750 | Difference: 0.1250 | Average: 0.5286 | Change %: -8.3333 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review