Please try another search
Start Date | Username | Call | Open Rate | End Date | Chg. % |
---|---|---|---|---|---|
Dec 25, 2024 | 榮騏 洪 | 41.002 | -0.02% | ||
Nov 15, 2024 | saroj rout | 41.124 | Nov 18, 2024 @ 41.010 | -0.28% | |
Sep 12, 2024 | saroj rout | 42.025 | Sep 16, 2024 @ 41.966 | -0.14% | |
Mar 25, 2024 | 榮騏 洪 | 35.037 | Apr 09, 2024 @ 40.648 | +16.01% | |
Mar 22, 2024 | 榮騏 洪 | 40.241 | Mar 25, 2024 @ 35.037 | -12.93% | |
Mar 21, 2024 | 榮騏 洪 | 40.711 | Mar 22, 2024 @ 40.233 | +1.17% | |
Mar 20, 2024 | 榮騏 洪 | 40.648 | Mar 21, 2024 @ 40.720 | -0.18% | |
Mar 18, 2024 | 榮騏 洪 | 40.370 | Mar 18, 2024 @ 40.312 | -0.14% | |
Mar 06, 2024 | 榮騏 洪 | 40.139 | Mar 11, 2024 @ 40.212 | +0.18% | |
Mar 04, 2024 | 榮騏 洪 | 39.997 | Mar 06, 2024 @ 40.132 | +0.34% | |
Feb 26, 2024 | 榮騏 洪 | 39.998 | Mar 04, 2024 @ 40.003 | -0.01% | |
Feb 14, 2024 | 榮騏 洪 | 39.475 | Feb 23, 2024 @ 40.082 | +1.54% | |
Sep 04, 2023 | joseph chou | 40.171 | Sep 08, 2023 @ 40.002 | -0.42% | |
Jun 16, 2023 | 力堅 王 | 39.388 | Nov 30, 2023 @ 39.691 | +0.77% | |
May 31, 2023 | 洪緯 陳 | 38.008 | Nov 30, 2023 @ 39.678 | -4.39% | |
Apr 06, 2023 | Sam koh | 38.074 | May 09, 2023 @ 38.703 | +1.65% | |
Mar 10, 2023 | joseph chou | 36.874 | Apr 07, 2023 @ 37.961 | -2.95% | |
Feb 15, 2023 | Christopher Chern | 36.880 | Mar 10, 2023 @ 36.753 | +0.35% | |
Feb 13, 2023 | 力堅 王 | 36.661 | Mar 10, 2023 @ 36.753 | +0.25% | |
Feb 13, 2023 | 力堅 王 | 36.661 | Mar 10, 2023 @ 36.753 | +0.25% | |
Feb 06, 2023 | joseph chou | 36.083 | Mar 03, 2023 @ 36.581 | -1.38% | |
Jan 12, 2023 | 力堅 王 | 36.969 | Jan 26, 2023 @ 37.515 | +1.48% | |
Dec 06, 2022 | 力堅 王 | 37.354 | Dec 30, 2022 @ 37.002 | -0.94% | |
Dec 06, 2022 | 力堅 王 | 37.354 | Dec 30, 2022 @ 37.002 | -0.94% | |
Nov 01, 2022 | 力堅 王 | 37.072 | Nov 28, 2022 @ 37.402 | +0.89% | |
Nov 01, 2022 | 力堅 王 | 37.072 | Nov 28, 2022 @ 37.402 | +0.89% | |
Sep 26, 2022 | joseph chou | 33.671 | Oct 21, 2022 @ 36.017 | +6.97% | |
Sep 13, 2022 | 力堅 王 | 36.226 | Oct 07, 2022 @ 35.179 | -2.89% | |
Sep 13, 2022 | 力堅 王 | 36.226 | Oct 07, 2022 @ 35.179 | -2.89% | |
Aug 18, 2022 | joseph chou | 35.995 | Sep 09, 2022 @ 35.568 | +1.19% | |
Jul 27, 2022 | 力堅 王 | 36.121 | Aug 19, 2022 @ 35.761 | -1.00% | |
Jul 27, 2022 | 力堅 王 | 36.121 | Aug 19, 2022 @ 35.761 | -1.00% | |
Jul 19, 2022 | Christopher Chern | 35.896 | Jul 20, 2022 @ 35.971 | +0.21% | |
Jul 12, 2022 | joseph chou | 35.467 | Aug 05, 2022 @ 36.428 | +2.71% | |
Jul 01, 2022 | Teresa Cheng | 36.178 | Jul 29, 2022 @ 36.418 | -0.66% | |
Jun 24, 2022 | 力堅 王 | 36.542 | Jul 22, 2022 @ 35.891 | -1.78% | |
Apr 11, 2022 | 力堅 王 | 37.861 | May 06, 2022 @ 36.620 | -3.28% | |
Dec 23, 2021 | joseph chou | 37.045 | Jan 14, 2022 @ 37.810 | +2.06% | |
Jul 21, 2021 | ToT zz | 38.266 | Aug 13, 2021 @ 38.412 | +0.38% | |
Jun 15, 2021 | Ting Ou | 39.101 | Jun 15, 2021 @ 39.101 | 0.00% | |
Aug 19, 2020 | 先立 楊 | 38.972 | Sep 11, 2020 @ 37.522 | -3.72% | |
Aug 10, 2020 | Mu Chun Chen | 38.440 | Aug 10, 2020 @ 38.432 | -0.02% | |
Aug 05, 2020 | Michelle Tam | 38.577 | Aug 28, 2020 @ 38.720 | +0.37% | |
Jul 31, 2020 | May Cheng | 38.481 | Aug 28, 2020 @ 38.720 | +0.62% | |
Jun 18, 2020 | 張知 羅 | 37.003 | Jul 10, 2020 @ 37.140 | -0.37% | |
Jun 12, 2020 | 張知 羅 | 37.049 | Jun 13, 2020 @ 37.178 | -0.35% | |
Jun 04, 2020 | 張知 羅 | 37.526 | Jun 08, 2020 @ 37.804 | +0.74% | |
Apr 21, 2020 | 柏叡 邱 | 36.945 | May 15, 2020 @ 36.565 | +1.03% | |
Apr 08, 2020 | 柏叡 邱 | 37.250 | Apr 21, 2020 @ 36.945 | -0.82% | |
Mar 31, 2020 | 柏叡 邱 | 37.241 | Apr 08, 2020 @ 37.259 | -0.05% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review