Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 9.760 | 24.260 | 14.500 |
Stocks | 50.110 | 50.110 | 0.000 |
Bonds | 30.350 | 31.410 | 1.060 |
Convertible | 0.510 | 0.510 | 0.000 |
Other | 9.260 | 10.000 | 0.740 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 16.207 | 17.431 |
Price to Book | 2.892 | 2.855 |
Price to Sales | 1.861 | 2.184 |
Price to Cash Flow | 11.019 | 11.765 |
Dividend Yield | 2.635 | 2.209 |
5 Years Earnings Growth | 10.699 | 12.336 |
Name | Net % | Category Average |
---|---|---|
Healthcare | 21.140 | 10.891 |
Technology | 18.200 | 28.240 |
Financial Services | 17.000 | 16.588 |
Communication Services | 12.220 | 8.913 |
Industrials | 11.400 | 7.690 |
Consumer Cyclical | 5.710 | 11.694 |
Utilities | 4.900 | 3.215 |
Basic Materials | 3.460 | 3.347 |
Real Estate | 3.280 | 3.150 |
Consumer Defensive | 2.660 | 4.446 |
Energy | 0.030 | 3.083 |
Number of long holdings: 3
Number of short holdings: 3
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
DWS Invest Multi Opportunities USD RDMH | LU1433454672 | 94.76 | - | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
SCB Short Term Fixed Income RMF | 17.5B | 2.55 | 1.52 | 1.40 | ||
SCB Fixed Income Plus Accumulation | 10.55B | 2.11 | 1.27 | 1.70 | ||
SCB Government Bond RMF | 10.04B | 4.05 | 1.68 | 1.54 | ||
SCB Equity RMF | 8.37B | 0.82 | -5.21 | 0.64 | ||
SCB Asia Pacific Income Plus Retail | 7.24B | 3.04 | -3.62 | - |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review