Please try another search
Market Cap:
$30.49K
Circulating Supply:
MXM335.39M
Max Supply:
MXM0
Vol (24H):
$0
Chg (7D):
+8.42%
Day's Range:
0.0016 - 0.0016
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| HYPE/USD | CoinW | 70.7330 | 76.5200 | 68.6830 | -1.37% | 6.48M | 09:58:42 | ||
| Solana | Investing.com | 70.966 | 72.645 | 70.656 | -2.06% | 4.76M | 09:58:23 | ||
| OIL/USD | XT.COM | 74.59 | 80.34 | 74.36 | -4.05% | 3.08M | 09:58:42 | ||
| Cardano | Investing.com | 0.1646 | 0.1689 | 0.1638 | -2.22% | 202.85M | 09:58:51 | ||
| H/USD | Gate.io | 0.25408 | 0.26878 | 0.19053 | +17.71% | 16.50M | 09:58:53 | ||
| Bitcoin | Investing.com | 63,955.3 | 64,777.8 | 63,698.3 | -2.03% | 61.02K | 09:58:31 | ||
| PENGU/USD | LBank | 0.00671 | 0.00736 | 0.00664 | -5.36% | 213.33M | 09:58:54 | ||
| SPCXON/USD | LBank | 178.76 | 200.64 | 178.50 | -9.56% | 5.15K | 09:58:52 | ||
| SHIB/USD | HTX | 0.00000478 | 0.00000505 | 0.00000477 | -3.82% | 135.29B | 09:58:34 | ||
| ATOM/USDC | Binance | 1.827 | 2.007 | 1.795 | -8.33% | 329.65K | 09:58:46 | ||
| SPCXX/USD | Kraken | 177.00 | 195.27 | 177.00 | -10.11% | 2.50K | 09:58:42 | ||
| Ethereum | Investing.com | 1,735.06 | 1,762.17 | 1,723.09 | -1.47% | 431.78K | |||
| ETH/USD | Binance | 1,735.19 | 1,796.08 | 1,722.24 | -1.53% | 347.29K | |||
| ANKR/USD | Binance | 0.003800 | 0.004050 | 0.003760 | -4.04% | 41.57M | 09:58:09 | ||
| BTC/USD | Bitfinex | 63,910.0 | 66,279.0 | 63,576.0 | -1.88% | 1.38K | |||
| Bitcoin Euro | Investing.com | 55,684.2 | 56,212.0 | 55,250.6 | -1.03% | 1.21K | 09:58:47 | ||
| SPACEX/USD | Biconomy.com | 174.98 | 175.39 | 162.91 | 0.00% | 380.00 | 09:58:32 | ||
| XLABS/USD | KuCoin | 0.00000012 | 0.00000015 | 0.00000010 | 0.00% | 226.10B | 09:58:39 | ||
| PAXG/USD | Binance | 4,248 | 4,374 | 4,217 | -2.01% | 5.64K | 09:58:47 | ||
| RLUSD/USD | BitStamp | 1.00096 | 1.00101 | 1.00096 | +0.02% | 242.00 | 09:58:45 | ||
| YFI/USD | Binance | 1,899.00 | 2,005.00 | 1,883.00 | -3.21% | 114.00 | 09:58:45 | ||
| CORN/EUR | Kraken | 0.0210 | 0.0210 | 0.0210 | 0.00% | 238.00 | 09:58:43 | ||
| GLS/USD | Synthetic | 0.001280 | 0.002525 | 0.000975 | -1.98% | 0 | 09:58:01 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review