Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
GGMCHY | Switzerland | CHF | Delayed | |
GGMUSY | Switzerland | USD | Delayed | |
UBUD | Xetra | EUR | Delayed |
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Emerging Patterns | |||||
Deliberation Bearish | 1M | Current | |||
Homing Pigeon | 1D | Current | |||
Homing Pigeon | 5H | Current | |||
Completed Patterns | |||||
Doji Star Bearish | 1M | 3 | Aug 24 | ||
Harami Bullish | 5H | 3 | Oct 30, 2024 12:00 | ||
Harami Cross | 5H | 3 | Oct 30, 2024 12:00 | ||
Bullish doji Star | 15 | 4 | Oct 31, 2024 11:15 | ||
Harami Bullish | 1H | 5 | Oct 30, 2024 12:00 | ||
Harami Cross | 1H | 5 | Oct 30, 2024 12:00 | ||
Advance Block Bearish | 1M | 6 | May 24 | ||
Harami Bullish | 30 | 7 | Oct 30, 2024 12:30 | ||
Harami Cross | 30 | 7 | Oct 30, 2024 12:30 | ||
Rising Three Methods | 1M | 8 | Mar 24 | ||
Harami Cross | 1H | 8 | Oct 29, 2024 12:00 | ||
Harami Bullish | 1H | 8 | Oct 29, 2024 12:00 | ||
Bullish Hammer | 5H | 10 | Oct 28, 2024 05:00 | ||
Harami Bullish | 30 | 10 | Oct 29, 2024 12:30 | ||
Harami Cross | 30 | 10 | Oct 29, 2024 12:30 | ||
Harami Bullish | 15 | 10 | Oct 29, 2024 12:30 | ||
Harami Cross | 15 | 10 | Oct 29, 2024 12:30 | ||
Tri-Star Bearish | 1H | 11 | Oct 29, 2024 09:00 | ||
Tri-Star Bearish | 15 | 13 | Oct 29, 2024 09:15 | ||
Homing Pigeon | 1M | 14 | Sep 23 | ||
Belt Hold Bullish | 1H | 14 | Oct 28, 2024 10:00 | ||
Homing Pigeon | 5H | 15 | Oct 24, 2024 11:00 | ||
Bullish Hammer | 1H | 15 | Oct 28, 2024 09:00 | ||
Belt Hold Bullish | 30 | 17 | Oct 28, 2024 10:00 | ||
Three Outside Down | 5H | 18 | Oct 23, 2024 10:00 | ||
Bullish Hammer | 30 | 18 | Oct 28, 2024 09:30 | ||
Inverted Hammer | 1M | 19 | Apr 23 | ||
Engulfing Bearish | 5H | 19 | Oct 23, 2024 05:00 | ||
Harami Bullish | 15 | 19 | Oct 28, 2024 09:45 | ||
Harami Cross | 15 | 19 | Oct 28, 2024 09:45 | ||
Bullish Engulfing | 1W | 20 | Jun 16, 2024 | ||
Shooting Star | 5H | 20 | Oct 23, 2024 00:00 | ||
Three Black Crows | 1W | 22 | Jun 02, 2024 | ||
Three Outside Down | 1W | 23 | May 26, 2024 | ||
Engulfing Bearish | 5H | 23 | Oct 21, 2024 08:00 | ||
Engulfing Bearish | 1W | 24 | May 19, 2024 | ||
Homing Pigeon | 1H | 24 | Oct 24, 2024 11:00 | ||
Morning Doji Star | 1M | 25 | Oct 22 | ||
Bullish doji Star | 1M | 26 | Sep 22 | ||
Bullish doji Star | 1M | 28 | Jul 22 | ||
Doji Star Bearish | 1H | 28 | Oct 24, 2024 05:00 | ||
Three Black Crows | 1M | 29 | Jun 22 | ||
Abandoned Baby Bullish | 1H | 29 | Oct 24, 2024 03:00 | ||
Morning Doji Star | 1H | 29 | Oct 24, 2024 03:00 | ||
Morning Star | 1H | 29 | Oct 24, 2024 03:00 | ||
Homing Pigeon | 30 | 32 | Oct 24, 2024 10:00 | ||
Harami Cross Bearish | 5H | 34 | Oct 14, 2024 01:00 | ||
Shooting Star | 1H | 34 | Oct 23, 2024 04:00 | ||
Doji Star Bearish | 1M | 36 | Nov 21 | ||
Bullish doji Star | 15 | 36 | Oct 24, 2024 09:45 | ||
Downside Gap Three Methods | 1M | 37 | Oct 21 | ||
Harami Bullish | 1M | 40 | Jul 21 | ||
Harami Cross | 1M | 40 | Jul 21 | ||
Doji Star Bearish | 15 | 40 | Oct 24, 2024 05:30 | ||
Engulfing Bearish | 1M | 41 | Jun 21 | ||
Inverted Hammer | 1M | 43 | Apr 21 | ||
Bullish Engulfing | 1W | 43 | Jan 07, 2024 | ||
Belt Hold Bullish | 1W | 43 | Jan 07, 2024 | ||
Harami Bullish | 1M | 44 | Mar 21 | ||
Belt Hold Bullish | 15 | 46 | Oct 23, 2024 09:30 | ||
Harami Bullish | 1M | 47 | Dec 20 | ||
Harami Cross | 1M | 47 | Dec 20 | ||
Thrusting Bearish | 1W | 47 | Dec 10, 2023 | ||
Belt Hold Bearish | 1W | 48 | Dec 03, 2023 | ||
Three Black Crows | 1M | 49 | Oct 20 | ||
Bullish doji Star | 5H | 50 | Oct 03, 2024 05:00 | ||
Belt Hold Bearish | 15 | 50 | Oct 23, 2024 04:15 | ||
Belt Hold Bullish | 1W | 51 | Nov 12, 2023 | ||
Falling Three Methods | 5H | 52 | Oct 02, 2024 09:00 | ||
Three Outside Up | 1M | 54 | May 20 | ||
Downside Gap Three Methods | 1M | 55 | Apr 20 | ||
Bullish Engulfing | 1M | 55 | Apr 20 | ||
Bullish doji Star | 5H | 55 | Sep 30, 2024 07:00 | ||
Belt Hold Bullish | 30 | 55 | Oct 21, 2024 10:00 | ||
Tri-Star Bullish | 15 | 56 | Oct 22, 2024 04:15 | ||
Three Inside Up | 1H | 58 | Oct 16, 2024 03:00 | ||
Harami Bullish | 1H | 59 | Oct 15, 2024 11:00 | ||
Harami Cross | 1H | 59 | Oct 15, 2024 11:00 | ||
Evening Star | 1W | 61 | Sep 03, 2023 | ||
Evening Doji Star | 1W | 61 | Sep 03, 2023 | ||
Abandoned Baby Bearish | 1W | 61 | Sep 03, 2023 | ||
Engulfing Bearish | 1M | 62 | Sep 19 | ||
Three Outside Up | 1W | 62 | Aug 27, 2023 | ||
Belt Hold Bullish | 1W | 63 | Aug 20, 2023 | ||
Bullish Engulfing | 1W | 63 | Aug 20, 2023 | ||
Doji Star Bearish | 30 | 64 | Oct 18, 2024 11:30 | ||
Three Outside Up | 1M | 65 | Jun 19 | ||
Bullish Hammer | 1W | 65 | Aug 06, 2023 | ||
Tri-Star Bearish | 5H | 67 | Sep 20, 2024 02:00 | ||
Advance Block Bearish | 1M | 69 | Feb 19 | ||
Belt Hold Bearish | 30 | 69 | Oct 18, 2024 04:00 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review