Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 3.170 | 3.170 | 0.000 |
Bonds | 94.060 | 94.060 | 0.000 |
Convertible | 0.100 | 0.100 | 0.000 |
Other | 2.680 | 2.680 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 10.500 | 21.288 |
Price to Book | 0.841 | 1.915 |
Price to Sales | 2.561 | 2.299 |
Price to Cash Flow | - | 236.073 |
Dividend Yield | - | 8.031 |
5 Years Earnings Growth | 16.545 | 14.142 |
Name | Net % | Category Average |
---|---|---|
Government | 65.380 | 45.215 |
Corporate | 30.218 | 57.024 |
Cash | 1.630 | 24.840 |
Number of long holdings: 776
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
ESIC Sukuk Ltd. | XS2747181613 | 1.15 | - | - | |
Qatar (State of) | XS1807174559 | 0.74 | - | - | |
Argentina (Republic Of) | - | 0.71 | - | - | |
United States Treasury Bills | - | 0.71 | - | - | |
Ecuador (Republic Of) | XS2214238441 | 0.70 | - | - | |
Qatar (State of) | XS1959337749 | 0.67 | - | - | |
Bangkok Bank Public Company Limited (Hong Kong Branch) | - | 0.63 | - | - | |
SAGOVT 4.5 26-Oct-2046 | XS1508675508 | 0.56 | 84.36 | +1.08% | |
Angola (Republic of) | XS2446175577 | 0.55 | - | - | |
Brazil 10 01-Jan-2029 | BRSTNCNTF1Q6 | 0.55 | 941.130 | 0.00% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Eastspring Glbl EM Bond AZDMC1 Hdgd | 1.21B | 9.44 | 1.53 | 6.01 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review