![TSX Composite in the red today; shares mixed at market start](https://i-invdn-com.investing.com/news/Toronto Stock Exchange_150x108_S_1449415465.jpg)
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 16.590 | 16.670 | 0.080 |
Stocks | 59.060 | 71.270 | 12.210 |
Bonds | 13.040 | 13.040 | 0.000 |
Other | 11.310 | 11.310 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 12.796 | 12.813 |
Price to Book | 1.355 | 2.072 |
Price to Sales | 1.629 | 1.611 |
Price to Cash Flow | 7.393 | 8.774 |
Dividend Yield | 3.355 | 3.610 |
5 Years Earnings Growth | 10.309 | 10.840 |
Name | Net % | Category Average |
---|---|---|
Basic Materials | 31.260 | 11.631 |
Energy | 15.050 | 3.300 |
Utilities | 12.070 | 1.222 |
Consumer Cyclical | 11.640 | 13.131 |
Consumer Defensive | 9.790 | 9.040 |
Real Estate | 7.430 | 9.396 |
Healthcare | 6.140 | 6.578 |
Financial Services | 4.610 | 21.975 |
Industrials | 2.320 | 7.243 |
Communication Services | 1.380 | 12.923 |
Technology | -1.710 | 10.642 |
Number of long holdings: 2
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Foord SICAV Foord International Fund B | LU0914416242 | 99.40 | 49.182 | +0.53% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Foord Balanced Fund B4 | 24.97B | 11.01 | 8.48 | 7.02 | ||
Foord Balanced Fund B3 | 24.97B | 0.51 | 9.94 | 7.57 | ||
Foord Balanced Fund B | 24.97B | 0.54 | 10.48 | 8.17 | ||
Foord Balanced Fund B2 | 24.97B | 0.51 | 9.84 | 7.48 | ||
Foord Balanced Fund A | 24.97B | 0.47 | 9.35 | 7.00 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review