Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 16.380 | 16.460 | 0.080 |
Bonds | 79.370 | 79.370 | 0.000 |
Other | 4.250 | 4.250 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 40.000 | 9.748 |
Price to Book | 1.251 | 1.210 |
Price to Sales | 0.963 | 0.837 |
Price to Cash Flow | 6.969 | 4.093 |
Dividend Yield | 0.141 | 5.469 |
5 Years Earnings Growth | 38.630 | 16.706 |
Number of long holdings: 16
Number of short holdings: 2
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Brazil 0 01-Mar-2026 | BRSTNCLF1RE0 | 32.38 | 15,635.190 | 0% | |
SECRETARIA TESOURO NACIONAL 01/09/25 | BRSTNCLF1RD2 | 19.77 | - | - | |
SECRETARIA TESOURO NACIONAL 01/07/26 | BRSTNCLTN848 | 9.78 | - | - | |
SECRETARIA TESOURO NACIONAL 01/03/27 | BRSTNCLF1RG5 | 7.48 | - | - | |
SECRETARIA TESOURO NACIONAL 01/03/28 | BRSTNCLF1RI1 | 4.92 | - | - | |
SÃO LUÃS FDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS NÃO-PADRONIZA | BR09GDCTF002 | 4.25 | - | - | |
Brazil BRGOVT 0 01-MAR-2025 | BRSTNCLF1RC4 | 2.83 | 15,643.080 | +48.98% | |
SECRETARIA TESOURO NACIONAL 01/09/26 | BRSTNCLF1RF7 | 1.38 | - | - | |
SECRETARIA TESOURO NACIONAL 01/09/27 | BRSTNCLF1RH3 | 0.82 | - | - | |
SECRETARIA TESOURO NACIONAL 01/04/26 | BRSTNCLTN8B5 | 0.00 | - | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
VARSOVIA FUNDO DE INVESTIMENTO MULT | 438.14M | 25.83 | 14.56 | -1.20 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review