
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 5.350 | 5.360 | 0.010 |
Stocks | 94.980 | 94.980 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 12.105 | 16.797 |
Price to Book | 1.512 | 1.779 |
Price to Sales | 0.843 | 1.707 |
Price to Cash Flow | 6.145 | 7.443 |
Dividend Yield | 5.294 | 3.804 |
5 Years Earnings Growth | 6.125 | 6.377 |
Name | Net % | Category Average |
---|---|---|
Utilities | 79.120 | 97.884 |
Industrials | 19.160 | 3.445 |
Energy | 1.730 | 0.761 |
Number of long holdings: 33
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
National Grid | GB00BDR05C01 | 9.70 | 1,076.50 | +2.09% | |
E.ON SE | DE000ENAG999 | 9.63 | 15.175 | +1.95% | |
Iberdrola | ES0144580Y14 | 9.41 | 15.370 | +1.22% | |
Enel | IT0003128367 | 9.10 | 7.293 | +1.10% | |
Engie | FR0010208488 | 4.69 | 18.70 | +1.58% | |
Veolia Environnement | FR0000124141 | 4.65 | 30.94 | +0.13% | |
Vinci | FR0000125486 | 4.36 | 120.00 | +1.57% | |
SSE | GB0007908733 | 4.22 | 1,633.50 | +1.74% | |
RWE AG ST | DE0007037129 | 4.16 | 34.080 | +1.22% | |
Deutsche Post | DE0005552004 | 3.81 | 36.240 | -0.03% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
PTYMGHLM0004 | 20.35M | 5.22 | 7.74 | 3.74 | ||
PTYMGRLM0002 | 14.59M | 0.52 | 2.03 | 2.57 | ||
PTYMGNLM0006 | 4.1M | -0.19 | -1.94 | 0.88 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review