Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 0.460 | 45.550 | 45.090 |
Stocks | 99.540 | 99.540 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 9.271 | 16.342 |
Price to Book | 1.788 | 2.722 |
Price to Sales | 2.622 | 2.092 |
Price to Cash Flow | 7.238 | 10.483 |
Dividend Yield | 1.160 | 2.778 |
5 Years Earnings Growth | 36.769 | 13.012 |
Name | Net % | Category Average |
---|---|---|
Basic Materials | 99.500 | 9.101 |
Technology | 0.500 | 20.011 |
Number of long holdings: 203
Number of short holdings: 132
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Kinross Gold | CA4969024047 | 5.48 | 9.430 | +1.07% | |
Barrick Gold | CA0679011084 | 5.16 | 15.71 | +0.77% | |
Agnico Eagle Mines | CA0084741085 | 5.12 | 78.73 | -0.14% | |
Endeavour Mining | GB00BL6K5J42 | 4.67 | 26.09 | -0.87% | |
Alamos Gold | CA0115321089 | 3.80 | 26.39 | 0.00% | |
Coeur Mining | US1921085049 | 3.79 | 5.840 | -0.17% | |
Pan American Silver NQ | CA6979001089 | 3.74 | 20.75 | +0.14% | |
AngloGold Ashanti ADR | GB00BRXH2664 | 3.73 | 23.69 | +0.13% | |
B2Gold | CA11777Q2099 | 3.62 | 2.490 | 0.00% | |
OceanaGold | CA6752221037 | 3.54 | 3.970 | -1.00% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Selection Fund Asian Opportunities | 5.14B | 9.80 | -4.57 | 5.18 | ||
Schroder GreaterChina A Acc SGD | 2.26B | 14.48 | -8.44 | - | ||
Schroder Euro Value A Acc SGDHdgd | 384.53M | 5.51 | 8.77 | - | ||
Schroder Asiandiv Maximiser A SGD I | 161.31M | 7.48 | 1.94 | 3.95 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review