Please try another search
YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
---|---|---|---|---|---|---|
Growth of 1000 | 1077 | 1023 | 1116 | 943 | 1044 | - |
Fund Return | 7.71% | 2.28% | 11.64% | -1.94% | 0.87% | - |
Place in category | 34 | 23 | 41 | 47 | 35 | - |
% in Category | 34 | 22 | 39 | 58 | 61 | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
TH7323010002 | 24.98B | 2.21 | 1.41 | - | ||
Krung Thai Thanasup Plus | 27.13B | 1.65 | 1.22 | 1.26 | ||
TH9894010007 | 8.45B | 5.01 | -21.33 | - | ||
TH9369010003 | 14.3B | 3.31 | 1.92 | - | ||
Krung Thai 1Y3Y Fixed Income | 4.63B | 2.25 | 1.09 | 1.77 |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
SCB Asia Pacific Income Plus Retail | 262.33M | 4.03 | -2.64 | - | ||
K Global Allocation RMF | 2.63B | 7.81 | -1.10 | 3.22 | ||
United Income FocusA | 265.16M | 8.80 | -0.85 | - | ||
United Income FocusN | 1.85B | 8.80 | -0.85 | - | ||
TH8486010003 | 1.52B | 6.11 | -2.37 | - |
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
BGF Dynamic High Income D2 | LU1564329206 | 97.96 | - | - |
Type | Daily | Weekly | Monthly |
---|---|---|---|
Moving Averages | Neutral | Buy | Buy |
Technical Indicators | Sell | Strong Buy | Strong Buy |
Summary | Neutral | Strong Buy | Strong Buy |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review