
Please try another search
YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
---|---|---|---|---|---|---|
Growth of 1000 | 1020 | 1171 | 1264 | 1332 | 1875 | - |
Fund Return | 2.04% | 17.08% | 26.35% | 10.03% | 13.4% | - |
Place in category | 212 | 4 | 13 | 1 | 1 | - |
% in Category | 72 | 2 | 4 | 1 | 1 | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
TISCO Global Stars Plus | 1.91B | 14.69 | -1.20 | 5.58 | ||
TISCO Flexible Portfolio RMFA | 835.42M | -9.19 | -7.18 | -0.61 | ||
TISCO Fixed Income Select | 762.87M | 2.50 | 1.34 | - | ||
TISCO US Equity | 955.96M | -1.34 | 6.84 | 9.48 | ||
TISCO China HShares Equity | 1.05B | 15.19 | 0.45 | -3.54 |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
TMB Global Quality Growth | 21.55B | 3.75 | 3.38 | - | ||
K Global Equity Fund | 9.39B | -0.94 | 10.15 | 7.87 | ||
PHATRA GLOBAL NEW PERSPECTIVE | 5.77B | 14.49 | 1.45 | - | ||
TMB Global Quality Growth Retir | 5.87B | 3.70 | 3.28 | - | ||
Bualuang Global Equity | 5.05B | 2.66 | 6.27 | - |
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Wellington Global Quality Growth Fund S USD Acc Un | LU0629158030 | 41.77 | 51.650 | -0.28% | |
GS Global CORE Equity Portfolio I USD Close Acc | LU0236212311 | 37.03 | 40.950 | +0.24% | |
T. Rowe Price Funds SICAV - Global Focused Growth | LU0143563046 | 20.28 | 50.210 | -0.81% |
Type | Daily | Weekly | Monthly |
---|---|---|---|
Moving Averages | Sell | Buy | Buy |
Technical Indicators | Strong Sell | Strong Buy | Strong Buy |
Summary | Strong Sell | Strong Buy | Strong Buy |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review