Please try another search
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Asif Rahman | 1 | 1 | 1 | 100 | +12.14% |
| 2 | Mariyam Fatima | 1 | 1 | 1 | 100 | +12.04% |
| 3 | Dinesh Naidu | 1 | 1 | 1 | 100 | +11.11% |
| 4 | Ahmad Mulla | 2 | 2 | 2 | 100 | +10.82% |
| 5 | DILIP KUMAR KATARUKA | 1 | 1 | 1 | 100 | +10.32% |
| 6 | Boopathi Prabhu Palanisamy | 1 | 1 | 1 | 100 | +10.23% |
| 7 | Jasmine Amin | 2 | 2 | 2 | 100 | +10.18% |
| 8 | Michael Joseph | 1 | 1 | 1 | 100 | +10.04% |
| 9 | Bibhas Kar | 1 | 1 | 1 | 100 | +9.15% |
| 10 | murugan raman | 1 | 1 | 1 | 100 | +9.05% |
| 11 | Suryakant Prasad | 2 | 2 | 2 | 100 | +9.04% |
| 12 | Yoganathan Ramia Krishnamoorthy | 1 | 1 | 1 | 100 | +9.01% |
| 13 | Jyotiram Jadhav | 1 | 1 | 1 | 100 | +8.96% |
| 14 | Neelesh Taneja | 1 | 1 | 1 | 100 | +8.48% |
| 15 | Sugavanam Devarajan | 1 | 1 | 1 | 100 | +8.45% |
| 16 | Mohan Joshi | 1 | 1 | 1 | 100 | +8.41% |
| 17 | Sumit Sharma | 3 | 3 | 2 | 66.67 | +8.4% |
| 18 | ASHUTOSH VERMA | 1 | 1 | 1 | 100 | +7.68% |
| 19 | Zaid Khan | 2 | 2 | 2 | 100 | +7.36% |
| 20 | Krishna Mohan Rao | 1 | 1 | 1 | 100 | +7.33% |
| 21 | Sappu Maurya | 6 | 6 | 5 | 83.33 | +7.29% |
| 22 | Vasudev Sharma | 1 | 1 | 1 | 100 | +7.26% |
| 23 | Rajesh Mirani | 1 | 1 | 1 | 100 | +7.14% |
| 24 | Devendrarajaj Jeyaraman | 1 | 1 | 1 | 100 | +7.11% |
| 25 | Virendra Singor | 1 | 1 | 1 | 100 | +6.87% |
| 26 | nirakar jena | 1 | 1 | 1 | 100 | +6.77% |
| 27 | Suraj Maishery | 1 | 1 | 1 | 100 | +6.71% |
| 28 | Sandip Parikh | 1 | 1 | 1 | 100 | +6.68% |
| 29 | Deepak sharma | 6 | 6 | 5 | 83.33 | +6.66% |
| 30 | preetish behera | 1 | 1 | 1 | 100 | +6.65% |
| 31 | Subrahmanya Hegde | 1 | 1 | 1 | 100 | +6.43% |
| 32 | Rahul Kulkarni | 1 | 1 | 1 | 100 | +6.15% |
| 33 | chattu dhibar | 1 | 1 | 1 | 100 | +6.1% |
| 34 | Sarannian Sukumar | 1 | 1 | 1 | 100 | +6% |
| 35 | Prabakar Vellaipandian | 2 | 2 | 2 | 100 | +5.93% |
| 36 | Pankaj Karjee | 1 | 1 | 1 | 100 | +5.85% |
| 37 | Muqeet Abrar | 1 | 1 | 1 | 100 | +5.59% |
| 38 | santosh Palwe | 7 | 7 | 4 | 57.14 | +5.57% |
| 39 | Ramkumar Talukdar | 1 | 1 | 1 | 100 | +5.52% |
| 40 | Jinto Joy | 1 | 1 | 1 | 100 | +5.25% |
| 41 | Anja Venkatesh | 1 | 1 | 1 | 100 | +5.19% |
| 42 | Meena Adsule | 1 | 1 | 1 | 100 | +5.18% |
| 43 | manish kumar | 9 | 9 | 3 | 33.33 | +4.67% |
| 44 | Vijay Singh | 1 | 1 | 1 | 100 | +4.65% |
| 45 | gourav mahajan | 1 | 1 | 1 | 100 | +4.61% |
| 46 | Krishna Rav | 1 | 1 | 1 | 100 | +4.26% |
| 47 | Prajval Kulkarni | 1 | 1 | 1 | 100 | +4.14% |
| 48 | Hari baldawa | 1 | 1 | 1 | 100 | +4.13% |
| 49 | Hemant Dod | 1 | 1 | 1 | 100 | +4% |
| 50 | Soma Singh | 1 | 1 | 1 | 100 | +3.71% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review