Please try another search
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Harami Bullish | 1W | 2 | Feb 15, 2026 | ||
| Inverted Hammer | 1W | 5 | Jan 25, 2026 | ||
| Belt Hold Bullish | 30 | 9 | Mar 05, 2026 20:30 | ||
| Harami Bullish | 1H | 11 | Mar 04, 2026 21:00 | ||
| Harami Cross | 1H | 11 | Mar 04, 2026 21:00 | ||
| Three Outside Up | 30 | 16 | Mar 04, 2026 23:30 | ||
| Bullish Engulfing | 30 | 17 | Mar 04, 2026 23:00 | ||
| Morning Doji Star | 30 | 17 | Mar 04, 2026 23:00 | ||
| Morning Star | 30 | 17 | Mar 04, 2026 23:00 | ||
| Shooting Star | 1W | 18 | Oct 26, 2025 | ||
| Bullish doji Star | 30 | 18 | Mar 04, 2026 22:30 | ||
| Belt Hold Bullish | 15 | 19 | Mar 05, 2026 20:30 | ||
| Dragonfly Doji | 30 | 26 | Mar 04, 2026 01:00 | ||
| Harami Bullish | 30 | 27 | Mar 04, 2026 00:30 | ||
| Falling Three Methods | 30 | 28 | Mar 04, 2026 00:00 | ||
| Morning Star | 30 | 30 | Mar 03, 2026 23:00 | ||
| Dragonfly Doji | 30 | 31 | Mar 03, 2026 22:30 | ||
| Harami Bullish | 30 | 31 | Mar 03, 2026 22:30 | ||
| Inverted Hammer | 30 | 41 | Mar 03, 2026 00:00 | ||
| Advance Block Bearish | 15 | 50 | Mar 04, 2026 19:15 | ||
| Shooting Star | 15 | 50 | Mar 04, 2026 19:15 | ||
| Three Black Crows | 30 | 51 | Mar 02, 2026 19:00 | ||
| Bullish Engulfing | 15 | 55 | Mar 04, 2026 00:30 | ||
| Bullish Hammer | 5H | 65 | Jan 19, 2026 17:00 | ||
| Belt Hold Bullish | 30 | 66 | Feb 26, 2026 00:30 | ||
| Inverted Hammer | 1D | 68 | Nov 21, 2025 | ||
| Belt Hold Bullish | 30 | 68 | Feb 25, 2026 23:30 | ||
| Bullish Hammer | 15 | 69 | Mar 03, 2026 20:45 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review