Please try another search
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Abandoned Baby Bearish | 5H | 2 | Jan 26, 2026 14:00 | ||
| Evening Doji Star | 5H | 2 | Jan 26, 2026 14:00 | ||
| Evening Star | 5H | 2 | Jan 26, 2026 14:00 | ||
| Doji Star Bearish | 1D | 3 | Jan 22, 2026 | ||
| Doji Star Bearish | 5H | 3 | Jan 26, 2026 09:00 | ||
| Inverted Hammer | 1D | 5 | Jan 20, 2026 | ||
| Inverted Hammer | 1H | 5 | Jan 26, 2026 15:00 | ||
| Shooting Star | 5H | 8 | Jan 22, 2026 05:00 | ||
| Evening Star | 1H | 9 | Jan 26, 2026 11:00 | ||
| Three Outside Up | 1D | 11 | Jan 09, 2026 | ||
| Bullish Engulfing | 1D | 12 | Jan 08, 2026 | ||
| Belt Hold Bullish | 5H | 12 | Jan 20, 2026 08:00 | ||
| Abandoned Baby Bullish | 30 | 15 | Jan 26, 2026 12:00 | ||
| Morning Doji Star | 30 | 15 | Jan 26, 2026 12:00 | ||
| Morning Star | 30 | 15 | Jan 26, 2026 12:00 | ||
| Bullish doji Star | 30 | 16 | Jan 26, 2026 11:30 | ||
| Shooting Star | 1D | 18 | Dec 30, 2025 | ||
| Inverted Hammer | 1D | 18 | Dec 30, 2025 | ||
| Inverted Hammer | 1H | 19 | Jan 22, 2026 15:00 | ||
| Bullish Hammer | 15 | 20 | Jan 26, 2026 14:30 | ||
| Shooting Star | 1H | 25 | Jan 22, 2026 09:00 | ||
| Belt Hold Bullish | 15 | 25 | Jan 26, 2026 13:15 | ||
| Three Black Crows | 1D | 26 | Dec 17, 2025 | ||
| Dark Cloud Cover | 30 | 27 | Jan 23, 2026 12:30 | ||
| Belt Hold Bullish | 15 | 31 | Jan 26, 2026 11:45 | ||
| Bullish Hammer | 30 | 33 | Jan 23, 2026 09:30 | ||
| Inverted Hammer | 5H | 38 | Dec 31, 2025 13:00 | ||
| Belt Hold Bullish | 1H | 39 | Jan 20, 2026 09:00 | ||
| Shooting Star | 30 | 46 | Jan 22, 2026 09:30 | ||
| Inverted Hammer | 1H | 48 | Jan 15, 2026 14:00 | ||
| Engulfing Bearish | 30 | 48 | Jan 21, 2026 15:00 | ||
| Engulfing Bearish | 1D | 49 | Nov 13, 2025 | ||
| Shooting Star | 5H | 50 | Dec 23, 2025 05:00 | ||
| Bullish Engulfing | 30 | 53 | Jan 21, 2026 12:30 | ||
| Dragonfly Doji | 30 | 54 | Jan 21, 2026 12:00 | ||
| Belt Hold Bearish | 30 | 58 | Jan 21, 2026 10:00 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review