
Please try another search
YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
---|---|---|---|---|---|---|
Growth of 1000 | 923 | 923 | 1007 | 1397 | 2975 | 2409 |
Fund Return | -7.68% | -7.68% | 0.71% | 11.78% | 24.36% | 9.19% |
Place in category | 18 | 18 | 14 | 14 | 20 | 4 |
% in Category | 38 | 38 | 39 | 55 | 87 | 17 |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Amundi Nikko Legend Eagle Asset Gro | 70.97B | 0.09 | 13.09 | 7.88 | ||
Amundi Nikko Legend Eagle Div 1M | 69.58B | 0.10 | 12.97 | 7.82 | ||
Amundi Target Japan Fund | 65.63B | 1.10 | 18.34 | 8.00 | ||
Amundi World Value B UnHedged | 58.5B | -0.93 | 12.54 | 7.65 | ||
Amundi Resona Nikkei 225 Open | 24.83B | -10.11 | 9.86 | 7.61 |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Nomura India Equity | 403.08B | -11.41 | 10.05 | 8.27 | ||
Daiwa Dynamic India Equity Fund | 246.19B | -7.05 | 17.19 | 8.75 | ||
Eastspring India Equity Open | 219.59B | -8.20 | 12.90 | 8.42 | ||
AMOne Shinko Pure India Equity Fund | 210.44B | -8.65 | 14.32 | 8.53 | ||
SMAM High Growth India Mid Cap Equi | 165.94B | -13.52 | 14.39 | 11.19 |
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Amundi Fds SBI FM India Eq Q-I4 USD C | LU0236503040 | 98.01 | - | - |
Type | Daily | Weekly | Monthly |
---|---|---|---|
Moving Averages | Strong Sell | Strong Sell | Sell |
Technical Indicators | Strong Sell | Strong Sell | Strong Sell |
Summary | Strong Sell | Strong Sell | Strong Sell |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review