Please try another search
The primary objective of the Scheme is to generate capital appreciation with relatively lower volatility over a longer tenure of time. The Scheme will accordingly invest in equities, arbitrage opportunities and derivative strategies on the one hand and debt and money market instruments on the other. The Scheme may also invest in Infrastructure Investment Trusts and Real Estate Investment Trusts. However there is no assurance that the investment objective of the Scheme will be realized.
Name | Title | Since | Until |
---|---|---|---|
Pranavi Kulkarni | Portfolio Manager | 2024 | Now |
Rahul Dedhia | - | 2021 | Now |
Bharat Lahoti | - | 2017 | Now |
Bhavesh D Jain | - | 2013 | Now |
Gautam Kaul | - | 2017 | 2021 |
Biography | Gautam Kaul has been associated with some of the renowned fund houses in India, viz. Sahara, Invesco, IDBI Asset Management amongst others. His association with Edelweiss Asset Management Limited started in the year 2016. His core competence is Fixed Income Schemes. | ||
Kartik Soral | - | 2015 | 2017 |
Ashish Sahay | - | 2014 | 2015 |
Paul S Parampreet | - | 2010 | 2015 |
Dhilip Krishna | - | 2012 | 2013 |
Nandik Mallik | - | 2011 | 2012 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review