Please try another search
YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
---|---|---|---|---|---|---|
Growth of 1000 | 1037 | 1012 | 1037 | 1197 | 1278 | 2367 |
Fund Return | 3.69% | 1.17% | 3.69% | 6.18% | 5.04% | 9% |
Place in category | 69 | 52 | 69 | 75 | 52 | 13 |
% in Category | 60 | 44 | 60 | 80 | 65 | 38 |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
ITAU MULTI HEDGE FUND 30 MULTIMERCA | 4.56B | 7.97 | 11.73 | 11.14 | ||
ITAU FUND OF FUNDS ORION MULTIMERCA | 3.08B | 6.66 | 12.01 | - | ||
ITAU MANAGED PORTFOLIO 3 FUNDO DE I | 2.17B | 0.76 | 8.35 | 9.61 | ||
ITAU PERSONNALITE SELECAO MULTIFUND | 2.57B | 8.29 | 10.99 | 10.61 | ||
ITAU MAXIMIZA RENDA FIXA CREDITO PR | 1.54B | 11.65 | 12.52 | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
IBIUNA LONG SHORT ST MASTER FUNDO D | 1.49B | 5.73 | 20.53 | 15.54 | ||
OP GESTOR EQUITY HEDGE MULTIMERCADO | 96.02M | -0.16 | 8.62 | 8.65 | ||
POLO NORTE MASTER FUNDO DE INVESTIM | 82.3M | 1.23 | 11.80 | 11.58 | ||
POLO NORTE I FUNDO DE INVESTIMENTO | 82.36M | -1.56 | 8.27 | 10.15 | ||
OPPORTUNITY ATIBAIA FUNDO DE INVEST | 48.76M | 7.63 | 9.26 | 9.36 |
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Itau Vertice Fof LS Aloc 25 FIF CICM RL | - | 51.87 | - | - | |
Itau Vertice Rfrnciado FIF CIC RF RL | - | 40.49 | - | - | |
Itau Vertce Sbrno Z Ref DI FIF CIC RF RL | - | 7.53 | - | - |
Type | Daily | Weekly | Monthly |
---|---|---|---|
Moving Averages | Buy | Buy | Buy |
Technical Indicators | Strong Buy | Strong Buy | Strong Buy |
Summary | Strong Buy | Strong Buy | Strong Buy |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review