Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 5.910 | 5.910 | 0.000 |
Stocks | 94.310 | 94.310 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 13.690 | 15.113 |
Price to Book | 1.522 | 1.854 |
Price to Sales | 0.951 | 1.228 |
Price to Cash Flow | 6.237 | 7.448 |
Dividend Yield | 2.791 | 2.909 |
5 Years Earnings Growth | 22.845 | 17.629 |
Name | Net % | Category Average |
---|---|---|
Technology | 32.940 | 16.155 |
Industrials | 31.970 | 26.204 |
Basic Materials | 15.680 | 19.056 |
Energy | 10.230 | 4.295 |
Consumer Cyclical | 9.170 | 14.959 |
Number of long holdings: 24
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Shenzhen Kinwong Electronic | CNE100002FZ7 | 10.02 | 26.59 | +1.06% | |
Avary | CNE100003GF5 | 9.79 | 34.69 | -1.08% | |
Jereh Oilfield A | CNE100000L55 | 9.65 | 35.74 | -1.87% | |
Zhejiang Windey | CNE100003KD2 | 9.07 | 12.77 | +1.03% | |
Luxshare Precision A | CNE100000TP3 | 8.84 | 39.06 | -0.43% | |
Chow Tai Seng Jewellery | CNE100002QJ8 | 8.64 | 13.51 | +0.30% | |
China Jushi | CNE000000YM1 | 8.02 | 11.04 | +1.85% | |
Titan Wind Energy Suzhou | CNE100000YH0 | 8.02 | 7.48 | -1.84% | |
Shentong Valve A | CNE100000QH6 | 7.73 | 11.71 | +1.30% | |
Sinoma Science A | CNE000001P78 | 6.76 | 12.28 | -1.92% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
JT Jiusheng Quantified Pioneer Al A | 29.68M | -6.92 | -15.96 | - | ||
JT Tianbao Alloc A | 16.34M | -20.55 | -23.19 | - | ||
JT Tianbao Alloc C | 16.34M | -20.47 | -23.26 | - |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review