Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 4.180 | 4.210 | 0.030 |
Stocks | 95.760 | 95.780 | 0.020 |
Bonds | 0.060 | 0.060 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 16.653 | 19.050 |
Price to Book | 2.146 | 2.145 |
Price to Sales | 2.208 | 2.118 |
Price to Cash Flow | 7.986 | 8.502 |
Dividend Yield | 4.016 | 3.615 |
5 Years Earnings Growth | 7.369 | 9.615 |
Name | Net % | Category Average |
---|---|---|
Utilities | 41.560 | 42.356 |
Industrials | 36.990 | 27.248 |
Energy | 16.510 | 13.348 |
Real Estate | 4.820 | 12.311 |
Communication Services | 0.110 | 5.142 |
Financial Services | 0.010 | 13.152 |
Number of long holdings: 127
Number of short holdings: 4
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
NextEra Energy | US65339F1012 | 5.85 | 74.26 | -2.17% | |
Transurban Group | AU000000TCL6 | 4.21 | 12.510 | -2.87% | |
Cheniere Energy | US16411R2085 | 3.94 | 214.08 | -0.37% | |
Aena | ES0105046009 | 3.36 | 197.30 | -1.35% | |
Getlink | FR0010533075 | 2.84 | 15.21 | -2.00% | |
Russell Inv US Dollar Cash II SW Roll Up | IE000YON3L56 | 2.82 | - | - | |
National Grid | GB00BDR05C01 | 2.39 | 975.80 | -1.31% | |
Southern | US8425871071 | 2.34 | 87.71 | -0.70% | |
Iberdrola | ES0144580Y14 | 2.31 | 13.185 | -1.35% | |
Exelon | US30161N1019 | 2.16 | 38.16 | -0.63% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Russell Investments Global Listed G | 235.01M | 10.88 | 7.92 | 7.68 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review