Please try another search
YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
---|---|---|---|---|---|---|
Growth of 1000 | 1196 | 1067 | 1406 | 1302 | 1589 | 2125 |
Fund Return | 19.59% | 6.66% | 40.64% | 9.19% | 9.7% | 7.83% |
Place in category | 16 | 74 | 48 | 48 | 30 | 21 |
% in Category | 15 | 68 | 45 | 50 | 35 | 39 |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
SMDS Global AI Fund | 467.19B | 14.89 | 7.06 | - | ||
SMDS SMAM DC Tsumitate NISA All Eq | 277B | 27.71 | 17.22 | 13.05 | ||
SMDS SMBC Wrap Japan Value Equity | 228.24B | 15.61 | 16.58 | 11.30 | ||
SMDS Toyota Motor/Toyota Group Eq | 183.78B | 3.68 | 9.05 | 8.06 | ||
SMDS SMBC Fund Wrap Hedge Fund | 149.15B | 1.14 | 0.37 | -0.24 |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Nikko Lasalle Global REIT Div 1M | 275.77B | 16.94 | 10.85 | 7.58 | ||
Daiwa Fund Wrap Foreign REIT Select | 194.35B | 21.84 | 11.65 | 10.47 | ||
AMOne DIAM World REIT Index Fund Di | 189.68B | 17.52 | 8.58 | 7.52 | ||
MUKAM World REIT Open Div 1 Month | 108.45B | 18.05 | 7.68 | 4.46 | ||
Nissay World REIT Open Div 1 Month | 83.27B | 13.62 | 10.25 | 6.90 |
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Foreign REIT F for Daiwa Sumigin Principal FOFs (QII) | - | 97.74 | - | - |
Type | Daily | Weekly | Monthly |
---|---|---|---|
Moving Averages | Buy | Buy | Buy |
Technical Indicators | Strong Buy | Strong Buy | Strong Buy |
Summary | Strong Buy | Strong Buy | Strong Buy |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review