
Please try another search
YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
---|---|---|---|---|---|---|
Growth of 1000 | 1030 | 1040 | 895 | 1476 | 1406 | 1345 |
Fund Return | 2.97% | 4.05% | -10.52% | 13.87% | 7.06% | 3.01% |
Place in category | - | - | - | - | - | - |
% in Category | - | - | - | - | - | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
UBS World Public Infra Bond JPY D1M | 47.05B | 1.47 | -5.79 | -1.71 | ||
UBS Australia Bond Open Div 1 Month | 33.45B | -4.33 | 3.03 | 0.84 | ||
UBS World Public Infra Bond JPY D2Y | 8.95B | 1.48 | -5.81 | -1.71 | ||
UBS Utility Financial Corporate Bon | 7.41B | -3.44 | 7.68 | 3.16 | ||
UBS World Public Infra Bond AUD D1M | 6.99B | -1.90 | 2.14 | 0.59 |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Nomura India Bond Fund Dividend 1 M | 104.8B | -2.36 | 9.14 | 5.05 | ||
Daiwa HG CAD Bond Div 1M | 49.29B | -3.93 | 5.98 | 1.20 | ||
ES India Utility Infra Bond Div 1M | 40.27B | -3.19 | 9.50 | - | ||
Daiwa Brazil Bond Open Dividend1Mon | 30.76B | 4.21 | 8.82 | 1.88 | ||
SMAM India Bond Fund Dividend 1 Mon | 21.05B | -1.42 | 9.89 | 4.58 |
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
UBS Brazil Real Bond Mother Fund | - | 99.51 | - | - |
Type | Daily | Weekly | Monthly |
---|---|---|---|
Moving Averages | Sell | Strong Sell | Buy |
Technical Indicators | Strong Sell | Neutral | Strong Sell |
Summary | Strong Sell | Sell | Neutral |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review