
Please try another search
Name | Symbol | Last | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|
Nordea Bank AB Call ELEKTA B 31Dec99 | SE0011169010 | 0.75 | 0.00 | 1.00M | 04/04 | ||
Nordea Bank Abp Call SSAB A shares 31Dec99 | SE0011423664 | 0.09 | 0.00 | 401.00K | 10/04 | ||
Nordea Bank Abp Call Skandinaviska Enskilda Banken ser. A 31Dec99 | SE0011423466 | 14.45 | -7.84 | 5.07K | 11/04 | ||
Nordea Bank AB Call 1170 SEK OMXS30 31Dec99 | SE0010140244 | 1278.27 | -2.14 | 2.01K | 11/04 | ||
Nordea Bank AB Call Gold x12 31Dec99 | SE0011171362 | 2.83 | +25.22 | 1.86K | 11/04 |
Investing.com -- Swedbank AB (ST:SWEDa) has been downgraded to "neutral" by analysts at Citi Research, following concerns that the bank's recent positive performance,...
Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
---|---|---|---|---|---|
Moving Averages | Strong Buy | Buy | Buy | Buy | Buy |
Technical Indicators | Strong Buy | Strong Buy | BUY | Strong Buy | BUY |
Summary | Strong Buy | Strong Buy | Buy | Strong Buy | Buy |
Filter Table By:
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Completed Patterns | |||||
Three Inside Up | 1W | 1 | Oct 13, 2024 | ||
Tri-Star Bearish | 15 | 1 | Oct 23, 2024 03:45 | ||
Tri-Star Bearish | 1H | 3 | Oct 17, 2024 07:00 | ||
Dragonfly Bearish | 15 | 3 | Oct 23, 2024 03:00 | ||
Tri-Star Bearish | 30 | 4 | Oct 17, 2024 07:30 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review