Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 1177 | 904 | 1177 | 1159 | 712 | 1069 |
| Fund Return | 17.7% | -9.58% | 17.7% | 5.03% | -6.56% | 0.67% |
| Place in category | 28 | 33 | 28 | 19 | 19 | 11 |
| % in Category | 82 | 95 | 82 | 82 | 100 | 91 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| United Income Daily Ultra Plus | 5.17B | 1.92 | 1.72 | - | ||
| Good Corporate Governance Long Term | 3.38B | -14.14 | -9.30 | 0.06 | ||
| THA041010002 | 2.76B | 68.05 | -3.76 | - | ||
| United Flexible Income A | 146.08M | 4.31 | -0.27 | - | ||
| United Flexible Income N | 855.01M | 4.31 | -0.27 | - |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| K Global Emerging Market Opportunit | 834.95M | 29.76 | 11.44 | 6.08 | ||
| TH9194010004 | 642.04M | 24.02 | 8.64 | - | ||
| TMB Emerging Markets Equity Index | 624.3M | 21.87 | 10.54 | 4.82 | ||
| Krungsri Latin America Equity | 422.64M | 39.24 | 8.42 | 4.06 | ||
| Aberdeen Global Emerging Growth Fun | 244.39M | 26.11 | 7.35 | 3.57 |
| Name | ISIN | Weight % | Last | Change % | |
|---|---|---|---|---|---|
| iShares Bric 50 UCITS | IE00B1W57M07 | 98.87 | 1,966.5 | -1.43% |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Buy | Buy | Buy |
| Technical Indicators | Strong Buy | Strong Sell | Strong Buy |
| Summary | Strong Buy | Neutral | Strong Buy |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review