Please try another search
YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
---|---|---|---|---|---|---|
Growth of 1000 | 1142 | 1023 | 1138 | 1173 | 1474 | 1596 |
Fund Return | 14.19% | 2.31% | 13.79% | 5.45% | 8.07% | 4.79% |
Place in category | 52 | 69 | 66 | 60 | 50 | 19 |
% in Category | 53 | 68 | 67 | 71 | 66 | 52 |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Schroder Japan Fund DC | 21.42B | 15.39 | 16.59 | 9.10 | ||
Schroder DC Fund Japan Equity | 14.81B | 10.22 | 9.88 | 7.12 | ||
Schroder DC Active Foreign Equity | 12.26B | 28.08 | 17.54 | 12.16 | ||
Schroder Japan Fund SMA/EW | 11.56B | 15.99 | 17.27 | - | ||
Schroder BRICs Equity Fund | 8.1B | 17.43 | 0.33 | 3.96 |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Slim Emerging Countries Eq Index | 185.42B | 14.43 | 7.88 | - | ||
Pictet Emerging Income Eq Div 1M | 82.71B | 14.94 | 12.34 | 5.78 | ||
MUKAM MUFJ DC Emerging Equity Index | 73.13B | 14.28 | 7.68 | 4.97 | ||
Nikko Index Foreign Emerging Equity | 63.7B | 14.28 | 7.64 | 4.92 | ||
SMDS SMBC Fund Wrap Emerging Equity | 51.4B | 10.46 | 4.79 | 5.20 |
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Schroder Global Emerging Equity MF | - | 101.01 | - | - |
Type | Daily | Weekly | Monthly |
---|---|---|---|
Moving Averages | Buy | Buy | Buy |
Technical Indicators | Strong Buy | Strong Buy | Strong Buy |
Summary | Strong Buy | Strong Buy | Strong Buy |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review