Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
DJMC | London | GBP | Real-time | |
DJMC | Milan | EUR | Real-time | |
DJMC | Switzerland | CHF | Delayed | |
IQQM | Hamburg | EUR | Delayed | |
IQQM | TradeGate | EUR | Delayed | |
IQQM | Frankfurt | EUR | Delayed | |
IQQM | Dusseldorf | EUR | Delayed | |
IQQM | Xetra | EUR | Delayed | |
DJMC | Amsterdam | EUR | Real-time |
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Completed Patterns | |||||
Tri-Star Bearish | 5H | 3 | Nov 20, 2024 22:00 | ||
Tri-Star Bearish | 1H | 3 | Nov 21, 2024 02:00 | ||
Tri-Star Bearish | 30 | 3 | Nov 21, 2024 02:00 | ||
Tri-Star Bearish | 15 | 3 | Nov 21, 2024 02:00 | ||
Harami Bullish | 1M | 4 | Jul 24 | ||
Engulfing Bearish | 1M | 5 | Jun 24 | ||
Tri-Star Bullish | 1H | 7 | Nov 19, 2024 15:00 | ||
Tri-Star Bullish | 30 | 7 | Nov 19, 2024 15:30 | ||
Tri-Star Bullish | 15 | 7 | Nov 19, 2024 15:30 | ||
Tri-Star Bearish | 1H | 8 | Nov 19, 2024 11:00 | ||
Tri-Star Bearish | 30 | 8 | Nov 19, 2024 11:00 | ||
Tri-Star Bearish | 15 | 8 | Nov 19, 2024 11:00 | ||
Downside Gap Three Methods | 1M | 12 | Nov 23 | ||
Tri-Star Bullish | 15 | 12 | Nov 18, 2024 09:30 | ||
Tri-Star Bearish | 30 | 15 | Nov 15, 2024 11:00 | ||
Tri-Star Bearish | 15 | 16 | Nov 15, 2024 11:15 | ||
Harami Bullish | 1M | 19 | Apr 23 | ||
Tri-Star Bullish | 15 | 19 | Nov 13, 2024 16:00 | ||
Engulfing Bearish | 1M | 20 | Mar 23 | ||
Doji Star Bearish | 1M | 21 | Feb 23 | ||
Harami Bullish | 1W | 23 | Jun 16, 2024 | ||
Belt Hold Bullish | 30 | 23 | Nov 12, 2024 07:30 | ||
Tri-Star Bullish | 15 | 23 | Nov 12, 2024 16:00 | ||
Tri-Star Bearish | 15 | 24 | Nov 12, 2024 11:15 | ||
Tri-Star Bullish | 5H | 25 | Nov 07, 2024 04:00 | ||
Tri-Star Bullish | 15 | 25 | Nov 12, 2024 07:45 | ||
Belt Hold Bullish | 5H | 30 | Nov 05, 2024 02:00 | ||
Tri-Star Bearish | 30 | 32 | Nov 07, 2024 02:30 | ||
Tri-Star Bullish | 15 | 34 | Nov 07, 2024 05:00 | ||
Tri-Star Bullish | 1H | 35 | Nov 05, 2024 06:00 | ||
Tri-Star Bearish | 15 | 35 | Nov 07, 2024 02:45 | ||
Tri-Star Bullish | 30 | 36 | Nov 05, 2024 06:00 | ||
Tri-Star Bullish | 5H | 38 | Oct 31, 2024 13:00 | ||
Tri-Star Bullish | 15 | 39 | Nov 05, 2024 06:00 | ||
Tri-Star Bullish | 5H | 41 | Oct 30, 2024 17:00 | ||
Tri-Star Bullish | 30 | 42 | Nov 01, 2024 17:00 | ||
Tri-Star Bullish | 15 | 45 | Nov 01, 2024 17:00 | ||
Tri-Star Bearish | 15 | 46 | Nov 01, 2024 13:45 | ||
Tri-Star Bullish | 1H | 47 | Oct 31, 2024 17:00 | ||
Belt Hold Bullish | 5H | 49 | Oct 25, 2024 02:00 | ||
Tri-Star Bullish | 30 | 49 | Oct 31, 2024 17:00 | ||
Tri-Star Bullish | 1H | 50 | Oct 30, 2024 17:00 | ||
Tri-Star Bullish | 30 | 52 | Oct 30, 2024 17:00 | ||
Tri-Star Bullish | 15 | 54 | Oct 31, 2024 17:00 | ||
Tri-Star Bullish | 15 | 57 | Oct 30, 2024 17:00 | ||
Belt Hold Bullish | 5H | 59 | Oct 22, 2024 04:00 | ||
Tri-Star Bearish | 15 | 60 | Oct 28, 2024 14:15 | ||
Bullish Hammer | 1W | 61 | Sep 24, 2023 | ||
Dragonfly Doji | 1W | 61 | Sep 24, 2023 | ||
Tri-Star Bearish | 1H | 62 | Oct 25, 2024 03:00 | ||
Tri-Star Bearish | 30 | 64 | Oct 25, 2024 03:30 | ||
Harami Bullish | 1W | 68 | Aug 06, 2023 | ||
Tri-Star Bearish | 15 | 69 | Oct 25, 2024 03:30 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review