Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GC | Derived | USD | Real-time | |
| XAUUSDc1 | Istanbul | USD | Delayed | |
| GDRTSc1 | Moscow | USD | Delayed | |
| JAUc1 | TOCOM | JPY | Delayed | |
| GCc1 | CME | USD | Delayed | |
| GCc2 | CME | USD | Delayed | |
| GCc3 | CME | USD | Delayed | |
| GCc4 | CME | USD | Delayed | |
| GCc5 | CME | USD | Delayed | |
| GC1! | CME | USD | Delayed | |
| GCc6 | CME | USD | Delayed | |
| GCc7 | CME | USD | Delayed |
| Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 4936.65 | -28.58 | 4965.20 | 5023.63 | 4795.68 | 94641 | 02:18 | Q / C / O | |
| Feb 26 | 4899.0 | -21.4 | 5008.7 | 5012.3 | 4860.1 | 69 | 01:45 | Q / C / O | |
| Mar 26 | 4941.9 | +8.5 | 4982.7 | 5025.5 | 4792.5 | 1052 | 02:15 | Q / C / O | |
| Apr 26 | 4955.3 | +4.5 | 4986.6 | 5045.0 | 4805.0 | 82030 | 02:18 | Q / C / O | |
| May 26 | 4976.7 | +7.2 | 5060.9 | 5060.9 | 4860.0 | 197 | 02:12 | Q / C / O | |
| Jun 26 | 4991.2 | +3.6 | 5033.9 | 5082.2 | 4843.5 | 5439 | 02:18 | Q / C / O | |
| Jul 26 | 5014.3 | +8.6 | 5055.1 | 5055.1 | 4911.6 | 296 | 02:13 | Q / C / O | |
| Aug 26 | 5010.8 | -13.5 | 5081.5 | 5106.0 | 4895.0 | 844 | 02:05 | Q / C / O | |
| Sep 26 | 4900.0 | -140.9 | 5034.3 | 5034.3 | 4900.0 | 28 | 02/04/26 | Q / C / O | |
| Oct 26 | 5062.4 | +6.0 | 5135.9 | 5135.9 | 4955.8 | 339 | 02:12 | Q / C / O | |
| Nov 26 | 5071.9s | +16.5 | 5071.9 | 5071.9 | 5071.9 | 9 | 02/04/26 | Q / C / O | |
| Dec 26 | 5083.7 | -5.3 | 5160.0 | 5184.0 | 4980.0 | 450 | 02:11 | Q / C / O | |
| Jan 27 | 4973.4 | -131.6 | 4973.4 | 4973.4 | 4973.4 | 1 | 02/04/26 | Q / C / O | |
| Feb 27 | 5103.7 | -17.5 | 5058.2 | 5103.7 | 5049.8 | 24 | 12:18 | Q / C / O | |
| Mar 27 | 5136.4s | +16.6 | 5136.4 | 5136.4 | 5136.4 | 2 | 02/04/26 | Q / C / O | |
| Apr 27 | 5127.3 | -23.3 | 5034.6 | 5127.3 | 5030.0 | 9 | 01:49 | Q / C / O | |
| May 27 | 5165.6s | +16.9 | 5165.6 | 5165.6 | 5165.6 | 0 | 02/04/26 | Q / C / O | |
| Jun 27 | 5179.8s | +17.0 | 5196.4 | 5196.4 | 5179.8 | 26 | 02/04/26 | Q / C / O | |
| Jul 27 | 5195.0s | +17.2 | 5195.0 | 5195.0 | 5195.0 | 0 | 02/04/26 | Q / C / O | |
| Aug 27 | 5200.0 | -8.7 | 5200.0 | 5200.0 | 5200.0 | 6 | 12:44 | Q / C / O | |
| Sep 27 | 5221.8s | +17.5 | 5221.8 | 5221.8 | 5221.8 | 0 | 02/04/26 | Q / C / O | |
| Oct 27 | 5236.4s | +17.6 | 5236.4 | 5236.4 | 5236.4 | 2 | 02/04/26 | Q / C / O | |
| Nov 27 | 5249.8s | +17.6 | 5249.8 | 5249.8 | 5249.8 | 0 | 02/04/26 | Q / C / O | |
| Dec 27 | 5263.8s | +17.9 | 5233.6 | 5265.6 | 5233.6 | 9 | 02/04/26 | Q / C / O | |
| Jan 28 | 5277.3s | +16.0 | 5277.3 | 5277.3 | 5277.3 | 0 | 02/04/26 | Q / C / O | |
| Feb 28 | 5290.8s | +17.9 | 5290.8 | 5290.8 | 5290.8 | 0 | 02/04/26 | Q / C / O | |
| Mar 28 | 5304.7s | +17.6 | 5304.7 | 5304.7 | 5304.7 | 0 | 02/04/26 | Q / C / O | |
| Jun 28 | 5346.7s | +17.9 | 5346.7 | 5346.7 | 5346.7 | 3 | 02/04/26 | Q / C / O | |
| Dec 28 | 5510.9 | +81.3 | 5510.9 | 5510.9 | 5510.9 | 2 | 02/04/26 | Q / C / O | |
| Jun 29 | 5514.5s | +17.9 | 5514.5 | 5514.5 | 5514.5 | 2 | 02/04/26 | Q / C / O | |
| Dec 29 | 5720.5s | +18.0 | 5720.5 | 5720.5 | 5720.5 | 0 | 02/04/26 | Q / C / O | |
| Jun 30 | 5780.5s | +18.0 | 5780.5 | 5780.5 | 5780.5 | 0 | 02/04/26 | Q / C / O | |
| Dec 30 | 5816.5s | +18.1 | 5816.5 | 5816.5 | 5816.5 | 0 | 02/04/26 | Q / C / O | |
| Jun 31 | 5851.7s | +18.3 | 5851.7 | 5851.7 | 5851.7 | 0 | 02/04/26 | Q / C / O | |
| Dec 31 | 5887.7s | +18.9 | 5887.7 | 5887.7 | 5887.7 | 0 | 02/04/26 | Q / C / O |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review