Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| DJNJ3m | Buenos Aires | ARS | Delayed | |
| JNJ | NYSE | USD | Real-time | |
| JNJ | Xetra | EUR | Delayed | |
| JNJ | Switzerland | CHF | Delayed | |
| 1JNJ | Milan | EUR | Real-time | |
| JNJ | Vienna | EUR | Real-time | |
| DJNJ2m | Buenos Aires | ARS | Delayed | |
| JNJm | Buenos Aires | ARS | Delayed | |
| JNJB34 | B3 | BRL | Delayed | |
| JNJ | Toronto | CAD | Real-time | |
| JNJ | Mexico | MXN | Delayed | |
| JNJCO | Colombia | COP | Delayed | |
| JNJUS | Lima | USD | Delayed | |
| JNJ | Ukraine | UAH | Delayed | |
| JNJ | Frankfurt | EUR | Delayed | |
| JNJ | TradeGate | EUR | Delayed | |
| JNJ_KZ | KASE | USD | Delayed | |
| JNJ | CBOE Canada | CAD | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Jan 29, 2024 | Matias Guido Coronel | 1476.00 | Feb 23, 2024 @ 1340.00 | -9.21% | |
| Dec 16, 2023 | VALEN 10 | 1190.00 | Dec 18, 2023 @ 1200.00 | +0.84% | |
| Oct 13, 2023 | jesus Arguelles | 1083.00 | Nov 30, 2023 @ 965.00 | -10.90% | |
| Aug 28, 2023 | ber Castro | 911.00 | Nov 30, 2023 @ 965.00 | +5.93% | |
| Aug 28, 2023 | Jorge Paulucci | 911.00 | Nov 30, 2023 @ 965.00 | +5.93% | |
| Aug 28, 2023 | Fernando Peñaloza | 911.00 | Nov 30, 2023 @ 965.00 | +5.93% | |
| Jul 25, 2023 | atilio julian Gomez | 635.00 | Jul 25, 2023 @ 635.00 | 0.00% | |
| Apr 26, 2023 | jairo ramos | 557.00 | Nov 30, 2023 @ 965.00 | +73.25% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review