- ByReuters-
By Jaidaa Taha, Yousef Saba, Jana Choukeir and Yomna Ehab March 19 (Reuters) - European gas prices surged 28% and oil gained 6%...
Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 248.28 | 252.19 | 246.95 | -20.48 | -7.62% | 167.02K | ||
| 53.10 | 53.52 | 53.05 | -0.79 | -1.47% | 72.27K | ||
| 35.34 | 35.48 | 35.28 | -0.04 | -0.11% | 63K | ||
| 225.77 | 226.87 | 224.91 | +0.89 | +0.40% | 8.42K | ||
| 186.89 | 187.98 | 186.60 | -2.72 | -1.43% | 48.51K | ||
| 94.27 | 95.18 | 94.19 | -1.58 | -1.65% | 181.3K | ||
| 36.53 | 37.26 | 36.52 | -1.22 | -3.23% | 24.62K | ||
| 84.49 | 85.13 | 83.84 | -0.31 | -0.37% | 2.69K | ||
| 367.95 | 370.67 | 362.57 | -8.18 | -2.17% | 24.93K | ||
| 130.59 | 131.66 | 130.40 | -1.95 | -1.47% | 45.42K | ||
| 68.48 | 68.53 | 67.68 | +0.99 | +1.47% | 4.42M | ||
| 108.62 | 109.34 | 108.34 | -1.17 | -1.07% | 55.08K | ||
| 182.79 | 185.87 | 182.79 | -3.14 | -1.69% | 7.14K | ||
| 33.21 | 33.21 | 32.81 | +0.33 | +1.00% | 522.44K | ||
| 183.54 | 188.53 | 183.51 | -6.06 | -3.20% | 52.44K | ||
| 72.61 | 73.04 | 72.46 | -0.29 | -0.40% | 22.46K | ||
| 2,405.00 | 2,422.95 | 2,400.22 | -4.22 | -0.18% | 2.97K | ||
| 28.27 | 29.10 | 28.03 | -2.82 | -9.07% | 289.16K | ||
| 315.66 | 317.19 | 312.50 | -17.86 | -5.36% | 13.93K | ||
| 78.66 | 78.99 | 78.59 | -0.37 | -0.47% | 25.89K | ||
| 98.76 | 99.20 | 97.76 | +0.50 | +0.51% | 12K | ||
| 78.23 | 79.42 | 78.23 | -1.63 | -2.04% | 10.85K | ||
| 252.10 | 254.45 | 252.10 | -3.01 | -1.18% | 6.01K | ||
| 173.83 | 174.06 | 172.25 | +1.44 | +0.84% | 17.27K | ||
| 62.38 | 63.45 | 62.25 | -0.75 | -1.18% | 32.41K | ||
| 72.50 | 73.36 | 72.43 | -1.88 | -2.52% | 40.31K | ||
| 93.69 | 94.78 | 93.69 | -1.13 | -1.19% | 6.59K | ||
| 180.09 | 181.09 | 180.02 | -1.72 | -0.95% | 34.63K | ||
| 31.40 | 31.54 | 31.14 | -0.10 | -0.32% | 18.52K | ||
| 63.18 | 63.99 | 62.50 | -3.32 | -4.99% | 142.51K | ||
| 60.64 | 60.83 | 60.15 | +0.52 | +0.86% | 555.82K | ||
| 52.93 | 53.42 | 52.92 | -0.64 | -1.19% | 36.25K | ||
| 41.82 | 42.43 | 41.82 | -0.80 | -1.88% | 19.76K | ||
| 86.47 | 86.77 | 86.45 | -0.55 | -0.63% | 21.41K | ||
| 163.25 | 165.53 | 162.51 | -13.48 | -7.63% | 49.61K | ||
| 18.18 | 18.30 | 18.17 | -0.09 | -0.49% | 344.44K | ||
| 128.02 | 128.60 | 127.99 | -1.49 | -1.15% | 257.99K | ||
| 68.12 | 68.12 | 67.20 | +1.03 | +1.54% | 3.94M | ||
| 130.75 | 130.94 | 129.21 | +1.73 | +1.34% | 40.84K | ||
| 87.67 | 87.97 | 87.57 | +0.07 | +0.08% | 79.65K | ||
| 95.45 | 96.15 | 95.45 | -0.97 | -1.01% | 6.81K | ||
| 220.13 | 221.79 | 220.13 | -1.71 | -0.77% | 6.74K | ||
| 167.45 | 168.73 | 165.51 | -2.61 | -1.53% | 116.61K | ||
| 2,578.87 | 2,587.36 | 2,564.60 | +10.94 | +0.43% | 3.06K | ||
| 48.80 | 49.00 | 48.48 | -0.31 | -0.63% | 14.88K | ||
| 101.14 | 101.44 | 100.56 | +0.06 | +0.06% | 22.83K | ||
| 193.21 | 193.27 | 191.93 | -0.02 | -0.01% | 3.16K | ||
| 59.20 | 59.71 | 59.15 | -0.38 | -0.64% | 17.1K | ||
| 77.13 | 78.39 | 77.10 | -1.56 | -1.98% | 105.49K | ||
| 51.22 | 52.41 | 51.15 | -4.23 | -7.63% | 494.13K | ||
| 143.00 | 145.04 | 142.03 | -7.23 | -4.81% | 81.42K | ||
| 137.29 | 137.55 | 136.76 | -0.46 | -0.33% | 66.88K | ||
| 73.51 | 73.57 | 73.05 | +0.43 | +0.58% | 131.5K | ||
| 36.44 | 36.97 | 35.94 | -3.25 | -8.19% | 288.41K | ||
| 46.55 | 46.75 | 46.53 | -0.50 | -1.06% | 138.54K | ||
| 221.39 | 222.30 | 220.50 | -1.56 | -0.70% | 107.07K | ||
| 86.41 | 86.50 | 85.14 | +1.28 | +1.50% | 288.44K | ||
| 61.56 | 62.16 | 61.25 | -5.54 | -8.26% | 129.55K | ||
| 106.87 | 108.37 | 106.73 | -0.10 | -0.09% | 72.56K | ||
| 59.82 | 59.97 | 59.70 | -0.48 | -0.80% | 39.05K |
By Jaidaa Taha, Yousef Saba, Jana Choukeir and Yomna Ehab March 19 (Reuters) - European gas prices surged 28% and oil gained 6%...
Investing.com -- U.S. stocks opened lower on Thursday, as global oil prices surged following a wave of attacks on crucial energy...
Investing.com -- Macquarie initiated coverage of Okta with an Outperform rating and a $100 price target, citing scope for revenue...
Fintech companies are outperforming traditional finance on the stock market this year The trend could continue, as fintech...
FedEx (NYSE:FDX), which reports earnings after Thursday’s close, is expected to post higher revenue but lower profits, with...
Bearish sentiment ticks up across surveys, fund managers, and options positioning indicators. Elevated VIX and defensive shifts...
Company | EPS / Forecast | Revenue / Forecast | Market Cap | Time | ||
|---|---|---|---|---|---|---|
| Thursday, March 19, 2026 | ||||||
Advanced Nano Products(121600) | EPS / Forecast | Revenue / Forecast | -- / -- | -- / 31.27B | ||
Capex(CAPXm) | EPS / Forecast | Revenue / Forecast | -- / -- | -- / -- | ||
Suprema(236200) | EPS / Forecast | Revenue / Forecast | -- / -- | -- / 37.4B | ||
Ace Technologies(088800) | EPS / Forecast | Revenue / Forecast | -- / -- | -- / -- | ||
Kumyang Green Power(282720) | EPS / Forecast | Revenue / Forecast | -- / -- | -- / 77B | ||
Maeil Dairy Industry(005990) | EPS / Forecast | Revenue / Forecast | -- / -- | -- / -- | ||
H Pio Co(357230) | EPS / Forecast | Revenue / Forecast | -- / -- | -- / -- | ||
S-Fuelcell(288620) | EPS / Forecast | Revenue / Forecast | -- / -- | -- / 13.8B | ||
CNTus Sungjin Co(352700) | EPS / Forecast | Revenue / Forecast | -- / -- | -- / -- | ||
Khon Kaen Sugar(KSL) | EPS / Forecast | Revenue / Forecast | -- / -- | -- / -- | ||