Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Feb 19, 2026 | Bruno N | 22.070 | -18.87% | ||
| Feb 19, 2026 | Wilene Duperat | 22.085 | -18.93% | ||
| Feb 18, 2026 | 薇 杨 | 13.775 | +29.98% | ||
| Feb 13, 2026 | Muhamad Amin Adnani | 8.490 | +110.90% | ||
| Feb 13, 2026 | Esteban Rodriguez... | 8.750 | -104.63% | ||
| Feb 13, 2026 | Antonella Bottaccioli | 9.515 | Feb 16, 2026 @ 8.630 | -9.30% | |
| Feb 13, 2026 | Nestor Coello | 8.620 | Feb 16, 2026 @ 8.630 | +0.12% | |
| Jan 30, 2026 | Jesús Rueda | 5.230 | Feb 02, 2026 @ 6.310 | +20.65% | |
| Jan 21, 2026 | Norbert Pawlak | 6.642 | Feb 13, 2026 @ 8.630 | +29.93% | |
| Jan 21, 2026 | nad sed | 6.650 | Feb 13, 2026 @ 8.630 | +29.77% | |
| Jan 21, 2026 | Alex Meloncon | 8.000 | Jan 26, 2026 @ 7.590 | -5.12% | |
| Jan 17, 2026 | Ennio Macchiella | 4.000 | Jan 19, 2026 @ 5.050 | +26.25% | |
| Jan 16, 2026 | Julio Lutte | 6.690 | Jan 19, 2026 @ 5.050 | -24.51% | |
| Jan 15, 2026 | Piotr Wasilewski | 10.160 | Jan 19, 2026 @ 5.050 | -50.30% | |
| Jan 15, 2026 | Akinlaja Oluwatoba | 11.310 | Feb 06, 2026 @ 5.370 | +52.52% | |
| Jan 01, 2026 | Marwen Lallemand | 3.400 | Jan 05, 2026 @ 4.176 | -22.82% | |
| Oct 08, 2025 | Esteban Gianotti | 0.800 | Oct 31, 2025 @ 0.644 | -19.50% | |
| Aug 11, 2025 | عبدالله القحطاني | 2.720 | Sep 05, 2025 @ 1.219 | -55.18% | |
| Jul 08, 2025 | Juan carlos Guardati | 5.960 | Jul 14, 2025 @ 5.135 | -13.84% | |
| Apr 21, 2025 | Jaime Rodriguez | 6.500 | May 16, 2025 @ 8.870 | +36.46% | |
| Feb 14, 2025 | augusto blas | 0.700 | Mar 07, 2025 @ 0.860 | +22.86% | |
| Sep 19, 2024 | Khaled Elmoursi | 0.860 | Oct 11, 2024 @ 0.867 | -0.81% | |
| Aug 28, 2024 | Roman Tomasetti | 0.900 | Sep 02, 2024 @ 0.870 | -3.33% | |
| Aug 14, 2024 | pablo saga | 0.905 | Aug 19, 2024 @ 0.877 | -3.09% | |
| Aug 09, 2024 | Osama Marouf | 0.981 | Aug 30, 2024 @ 0.870 | -11.31% | |
| Jul 20, 2024 | pablo saga | 1.030 | Jul 22, 2024 @ 0.981 | -4.76% | |
| May 28, 2024 | Mario Ambrosini | 1.180 | Jun 03, 2024 @ 1.170 | -0.85% | |
| May 14, 2024 | Vila Planasola | 1.260 | May 20, 2024 @ 1.240 | -1.59% | |
| May 13, 2024 | Mario Ambrosini | 1.240 | May 20, 2024 @ 1.240 | 0.00% | |
| May 09, 2024 | Mario Ambrosini | 1.310 | May 13, 2024 @ 1.250 | -4.58% | |
| May 01, 2024 | Mario Ambrosini | 1.290 | May 06, 2024 @ 1.405 | +8.91% | |
| Apr 26, 2024 | Valentin Serer Soto | 1.370 | Apr 29, 2024 @ 1.422 | -3.80% | |
| Apr 25, 2024 | Mario Ambrosini | 1.350 | Apr 29, 2024 @ 1.422 | +5.33% | |
| Apr 23, 2024 | Gaston Delger | 1.810 | May 17, 2024 @ 1.200 | +33.70% | |
| Apr 23, 2024 | 테크빌 더 | 1.939 | May 17, 2024 @ 1.200 | -38.11% | |
| Apr 22, 2024 | Amir Madolimov | 2.290 | Apr 22, 2024 @ 2.310 | -0.87% | |
| Apr 22, 2024 | Amir Madolimov | 2.250 | Apr 22, 2024 @ 2.290 | -1.78% | |
| Apr 22, 2024 | Amir Madolimov | 2.275 | Apr 22, 2024 @ 2.240 | -1.54% | |
| Apr 22, 2024 | Piero Santoro | 2.230 | Apr 25, 2024 @ 1.330 | +40.36% | |
| Apr 22, 2024 | Alan Castellucci | 2.230 | May 17, 2024 @ 1.200 | -46.19% | |
| Apr 22, 2024 | Emre Özkan | 2.310 | Apr 22, 2024 @ 2.290 | -0.87% | |
| Apr 22, 2024 | LINO PALACIOS CRUZ | 2.230 | May 17, 2024 @ 1.200 | -46.19% | |
| Apr 22, 2024 | Felipe Simao | 2.150 | May 17, 2024 @ 1.200 | -44.19% | |
| Apr 22, 2024 | bruno maggia | 2.165 | Apr 29, 2024 @ 1.422 | -34.32% | |
| Apr 22, 2024 | Robbert Kuipers | 2.390 | May 17, 2024 @ 1.200 | -49.79% | |
| Apr 22, 2024 | Robbert Kuipers | 2.480 | Apr 22, 2024 @ 2.400 | -3.23% | |
| Apr 22, 2024 | Robbert Kuipers | 2.469 | Apr 22, 2024 @ 2.480 | +0.45% | |
| Apr 22, 2024 | Robbert Kuipers | 3.178 | Apr 22, 2024 @ 2.480 | -21.96% | |
| Apr 22, 2024 | Robbert Kuipers | 3.185 | Apr 22, 2024 @ 3.185 | 0.00% | |
| Apr 22, 2024 | Robbert Kuipers | 2.910 | Apr 22, 2024 @ 2.910 | 0.00% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review