Please try another search
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Sell | Sell | Sell |
| Technical Indicators | Strong Sell | Sell | Strong Sell |
| Summary | Strong Sell | Sell | Strong Sell |
| Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| Air Canada | 17.70 | 17.92 | 17.23 | +0.70 | +4.12% | 3.42M | 16:00:00 | ||
| Canadian Natural | 67.15 | 67.30 | 66.16 | +0.41 | +0.61% | 15.89M | 16:00:00 | ||
| BCE Inc | 35.63 | 36.25 | 35.60 | +0.21 | +0.59% | 3.26M | 16:00:00 | ||
| Whitecap Resources | 14.66 | 14.68 | 14.38 | +0.31 | +2.16% | 5.73M | 16:00:00 | ||
| goeasy | 38.24 | 38.55 | 33.33 | +4.44 | +13.14% | 540.74K | 16:00:00 | ||
| Tourmaline Oil | 66.80 | 67.81 | 66.20 | +0.17 | +0.26% | 3.35M | 16:00:00 | ||
| Toronto Dominion Bank | 131.42 | 132.29 | 131.30 | +1.13 | +0.87% | 4.24M | 16:00:00 | ||
| TELUS | 18.38 | 18.49 | 18.32 | +0.09 | +0.49% | 4.57M | 16:00:00 | ||
| Bitfarms | 3.24 | 3.30 | 3.05 | +0.15 | +4.85% | 4.00M | 16:00:00 | ||
| Canadian Imperial Bank | 133.93 | 134.84 | 133.71 | +0.46 | +0.34% | 1.76M | 16:00:00 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review