Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Jan 28, 2026 | جمعان خضر | 0.700 | -17.29% | ||
| Jan 13, 2026 | BAHADIR ÖZKAN | 0.810 | Jan 19, 2026 @ 0.820 | +1.23% | |
| Dec 31, 2025 | جمعان خضر | 0.530 | Jan 23, 2026 @ 0.780 | +47.17% | |
| Dec 01, 2025 | جمعان خضر | 0.863 | Dec 26, 2025 @ 0.586 | -32.10% | |
| Nov 10, 2025 | Adal Arasan | 1.295 | Nov 17, 2025 @ 1.175 | -9.27% | |
| Nov 10, 2025 | Adal Arasan | 1.300 | Nov 10, 2025 @ 1.320 | +1.54% | |
| Nov 06, 2025 | Ahmad Qudomi | 1.400 | Nov 28, 2025 @ 0.965 | -31.07% | |
| Nov 06, 2025 | Ahmad Qudomi | 1.400 | Nov 28, 2025 @ 0.965 | -31.07% | |
| Oct 31, 2025 | جمعان خضر | 1.395 | Nov 21, 2025 @ 0.923 | -33.84% | |
| Oct 30, 2025 | mohammed amouri | 1.562 | Nov 21, 2025 @ 0.923 | -40.91% | |
| Oct 29, 2025 | سلمى خرمي | 1.600 | Nov 21, 2025 @ 0.923 | -42.31% | |
| Oct 29, 2025 | סלמון וורקנך | 1.640 | Nov 21, 2025 @ 0.923 | -43.72% | |
| Oct 27, 2025 | جمعان خضر | 1.870 | Oct 28, 2025 @ 1.790 | -4.28% | |
| Oct 20, 2025 | Raz Kraus | 1.810 | Oct 27, 2025 @ 1.820 | -0.55% | |
| Oct 16, 2025 | Raymond Saadeh | 2.270 | Oct 20, 2025 @ 1.870 | -17.62% | |
| Oct 15, 2025 | Piero Santoro | 3.552 | Oct 16, 2025 @ 2.528 | +28.83% | |
| Oct 15, 2025 | משה חסיד | 3.390 | Nov 07, 2025 @ 1.300 | -61.65% | |
| Oct 15, 2025 | Ennio Macchiella | 3.420 | Oct 20, 2025 @ 1.870 | -45.32% | |
| Oct 15, 2025 | Kadir Uzan | 3.420 | Nov 07, 2025 @ 1.300 | -61.99% | |
| Oct 15, 2025 | Emilio Lombardo | 3.550 | Nov 07, 2025 @ 1.300 | -63.38% | |
| Oct 15, 2025 | Jorge Santana | 3.453 | Oct 20, 2025 @ 1.870 | -45.84% | |
| Oct 15, 2025 | Yasmina Raupova | 3.550 | Nov 07, 2025 @ 1.300 | -63.38% | |
| Oct 15, 2025 | Ahmet Koklu | 3.831 | Oct 20, 2025 @ 1.870 | -51.19% | |
| Oct 15, 2025 | summer is Gamer | 4.060 | Oct 20, 2025 @ 1.870 | -53.94% | |
| Oct 15, 2025 | Baber Nawaz | 4.183 | Nov 07, 2025 @ 1.300 | -68.92% | |
| Oct 15, 2025 | Rich S | 4.307 | Oct 15, 2025 @ 4.308 | -0.02% | |
| Oct 15, 2025 | SinYi Huang | 3.860 | Nov 07, 2025 @ 1.300 | -66.32% | |
| Oct 15, 2025 | عادل صالح | 4.070 | Oct 20, 2025 @ 1.870 | +54.05% | |
| Oct 15, 2025 | davide garulli | 3.250 | Oct 20, 2025 @ 1.870 | +42.46% | |
| Oct 15, 2025 | davide garulli | 3.170 | Oct 15, 2025 @ 0.965 | +69.56% | |
| Oct 15, 2025 | Alex Meloncon | 3.210 | Oct 20, 2025 @ 1.870 | -41.74% | |
| Oct 15, 2025 | Yusuf Çivili | 1.920 | Oct 20, 2025 @ 1.870 | -2.60% | |
| Oct 15, 2025 | Luisa Bagarotto | 3.750 | Oct 20, 2025 @ 1.870 | -50.13% | |
| Oct 06, 2025 | Adal Arasan | 0.572 | Oct 06, 2025 @ 0.680 | +18.88% | |
| Jul 21, 2025 | עדן אמינוב | 0.535 | Aug 15, 2025 @ 0.523 | -2.24% | |
| Jul 15, 2025 | Cruzeiro dos Santos | 0.434 | Jul 21, 2025 @ 0.545 | -25.58% | |
| Apr 28, 2025 | بدر صالح باداود | 0.890 | May 23, 2025 @ 0.750 | +15.73% | |
| Jan 23, 2025 | Eduardo Alves de... | 1.300 | Feb 14, 2025 @ 1.400 | -7.69% | |
| Jan 10, 2025 | בכור מיכאלוב | 1.150 | Jan 13, 2025 @ 1.130 | -1.74% | |
| Dec 27, 2024 | Eduardo Alves de... | 1.200 | Jan 17, 2025 @ 1.120 | -6.67% | |
| Dec 23, 2024 | Mehmet Küllah | 1.100 | Jan 17, 2025 @ 1.120 | +1.82% | |
| Dec 20, 2024 | kakhaber oniashvili | 1.160 | Jan 10, 2025 @ 1.144 | -1.38% | |
| Nov 12, 2024 | Karledme Angrand | 0.737 | Nov 12, 2024 @ 0.737 | 0.00% | |
| Oct 28, 2024 | Osama Marouf | 0.790 | Nov 22, 2024 @ 0.920 | +16.46% | |
| Oct 28, 2024 | Nasin Chaiyasing | 0.878 | Oct 28, 2024 @ 0.797 | -9.23% | |
| Sep 16, 2024 | ابو محمد | 0.880 | Sep 23, 2024 @ 0.880 | 0.00% | |
| Jun 07, 2024 | slom sa | 1.000 | Jun 28, 2024 @ 0.954 | +4.60% | |
| May 28, 2024 | مكتب محاماة | 1.137 | Jun 03, 2024 @ 1.050 | -7.65% | |
| May 13, 2024 | Cevher zahit Kara | 1.090 | Jun 07, 2024 @ 1.010 | -7.34% | |
| May 07, 2024 | مكتب محاماة | 1.210 | May 13, 2024 @ 1.140 | -5.79% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review