Metrics to compare | ORHT | Peers Peers - average of corresponding metrics from companies closely matching ORHT: KAMATHOTEL, ROHLTD, 509438, 507981, TBOTEK | Sector Sector - Average of metrics from a broad group of related Consumer Cyclicals sector companies | Relationship RelationshipORHTPeersSector |
|---|---|---|---|---|
P/E Ratio | 35.1x | 25.4x | 10.4x | |
PEG Ratio | 0.49 | −0.14 | 0.02 | |
Price/Book | 3.1x | 1.8x | 1.4x | |
Price / LTM Sales | 4.8x | 2.0x | 0.9x | |
Upside (Analyst Target) | - | 103.5% | 29.3% | |
Fair Value Upside | Unlock | 9.9% | 13.2% | Unlock |
Oriental Hotels Limited owns, operates, and manages hotels and resorts in India and Hong Kong. The company’s hotel portfolio includes the Taj Coromandel, Chennai; Taj Fisherman’s Cove Resort & Spa, Chennai; Taj Malabar Resort & Spa, Cochin; Vivanta, Coimbatore; The Gateway Hotel, Pasumalai, Madurai; Gateway, Coonoor; and Vivanta, Old Port Road, Mangalore. It provides accommodation, restaurant, food, and catering services. Oriental Hotels Limited was incorporated in 1970 and is based in Chennai, India.