Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 18, 2026 | Jessie Löpez | 17.458 | -2.62% | ||
| Mar 18, 2026 | Mehmet Can | 17.640 | -3.63% | ||
| Mar 18, 2026 | Federico Alvarez | 18.205 | -6.62% | ||
| Mar 18, 2026 | Dudu Tal | 17.400 | -2.30% | ||
| Mar 18, 2026 | Piotr Kownacki | 17.180 | -1.05% | ||
| Mar 18, 2026 | ETTORE BONTEMPI | 17.000 | 0.00% | ||
| Mar 17, 2026 | Hüseyin Postlu | 16.590 | +2.47% | ||
| Mar 17, 2026 | 博美 高木 | 16.240 | +4.68% | ||
| Mar 17, 2026 | Dawid Gurski | 15.983 | +6.36% | ||
| Mar 16, 2026 | Maxim Thomas | 15.530 | +9.47% | ||
| Mar 16, 2026 | Derbray Soto... | 15.750 | +7.94% | ||
| Mar 16, 2026 | Vince Vegas | 15.965 | +6.48% | ||
| Mar 16, 2026 | Vincent LannooBourton | 16.000 | +6.25% | ||
| Mar 13, 2026 | philippe le duigou | 16.000 | Mar 16, 2026 @ 15.745 | -1.59% | |
| Mar 12, 2026 | silvio Cadosch | 16.270 | Mar 16, 2026 @ 15.745 | -3.23% | |
| Mar 12, 2026 | Preston Simpson | 16.565 | Mar 16, 2026 @ 15.745 | -4.95% | |
| Mar 12, 2026 | Albert Clapés | 16.490 | -3.09% | ||
| Mar 12, 2026 | 경석 오 | 16.020 | Mar 16, 2026 @ 15.745 | +1.72% | |
| Mar 11, 2026 | Santi Gifra | 15.805 | +7.56% | ||
| Mar 10, 2026 | Alejandro Mulet... | 15.175 | +12.03% | ||
| Mar 10, 2026 | חדוה הרשקוביץ | 14.673 | +15.86% | ||
| Mar 09, 2026 | Remember Really | 13.825 | +22.97% | ||
| Mar 09, 2026 | mario rossi | 13.870 | -22.57% | ||
| Mar 09, 2026 | Antoni Giménez Durán | 13.940 | Mar 09, 2026 @ 13.949 | +0.06% | |
| Mar 09, 2026 | Sachin Patel | 14.165 | +20.01% | ||
| Mar 09, 2026 | רפאל בובליל | 14.050 | Mar 16, 2026 @ 15.745 | +12.06% | |
| Mar 09, 2026 | Alvaro Rivas | 13.920 | Mar 13, 2026 @ 16.160 | +16.09% | |
| Mar 09, 2026 | swen schwamberger | 13.930 | +22.04% | ||
| Mar 09, 2026 | Claudio Escudero... | 14.420 | Mar 16, 2026 @ 15.745 | +9.19% | |
| Mar 09, 2026 | Glenn Trent | 14.385 | +18.18% | ||
| Mar 09, 2026 | bill landry | 13.761 | +23.54% | ||
| Mar 09, 2026 | Dew Tanakorn | 13.960 | +21.78% | ||
| Mar 09, 2026 | Dew Tanakorn | 13.950 | +21.86% | ||
| Mar 09, 2026 | Sharon Van Vlaenderen | 14.040 | +21.08% | ||
| Mar 09, 2026 | Josué Benítez Rojas | 15.077 | +12.75% | ||
| Mar 09, 2026 | Nestor Coello | 15.630 | Mar 09, 2026 @ 14.055 | -10.08% | |
| Mar 09, 2026 | Alberto Sader | 15.630 | Mar 09, 2026 @ 14.055 | -10.08% | |
| Mar 09, 2026 | Robert OLeary | 15.630 | Mar 09, 2026 @ 14.055 | -10.08% | |
| Mar 09, 2026 | nemanja maksimovic | 15.630 | Mar 09, 2026 @ 14.055 | -10.08% | |
| Mar 09, 2026 | Timo hagström | 16.000 | Mar 16, 2026 @ 15.745 | -1.59% | |
| Mar 06, 2026 | chakrit chanapai | 15.480 | Mar 09, 2026 @ 14.055 | +9.21% | |
| Mar 06, 2026 | Steve Ridge | 15.862 | +7.17% | ||
| Mar 06, 2026 | Jiří Kotlant | 16.060 | +5.85% | ||
| Mar 06, 2026 | Decoster Peter | 17.070 | Mar 09, 2026 @ 14.055 | -17.66% | |
| Mar 06, 2026 | francesco zecchi | 17.670 | -3.79% | ||
| Mar 06, 2026 | Jorge Santana | 17.090 | Mar 09, 2026 @ 14.055 | -17.76% | |
| Mar 06, 2026 | Tibor Molnár | 16.950 | -0.29% | ||
| Mar 06, 2026 | FastRamer | 17.638 | Mar 09, 2026 @ 14.055 | -20.31% | |
| Mar 06, 2026 | Francesco Tizzano | 17.685 | +3.87% | ||
| Mar 06, 2026 | Francisco Camacho | 18.630 | -8.75% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review