
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
AAP | NYSE | USD | Real-time | |
AWN | Frankfurt | EUR | Delayed | |
AAP-RM | Moscow | RUB | Real-time |
Period Ending: | 2023 15/07 |
2023 22/04 |
2022 31/12 |
2022 08/10 |
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period Length: | 0 Months | 0 Months | 0 Months | 0 Months | |||||||||||||||||||||||||||||||||||||||||||||
Net Income/Starting Line | - | 42.65 | 106.7 | 110.98 | |||||||||||||||||||||||||||||||||||||||||||||
Cash From Operating Activities | - | -378.86 | 239.13 | 174.55 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Cash From Investing Activities | - | -89.67 | -92.63 | -121.44 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Cash From Financing Activities | - | 425.66 | -74.87 | -80.28 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Foreign Exchange Effects | - | - | -4.4 | - | |||||||||||||||||||||||||||||||||||||||||||||
Net Change in Cash | - | -42.78 | 78.08 | -49.35 | |||||||||||||||||||||||||||||||||||||||||||||
Beginning Cash Balance | - | 269.28 | 191.2 | 240.55 | |||||||||||||||||||||||||||||||||||||||||||||
Ending Cash Balance | - | 226.5 | 269.28 | 191.2 | |||||||||||||||||||||||||||||||||||||||||||||
Free Cash Flow | - | -510.67 | 234.27 | 41.42 | |||||||||||||||||||||||||||||||||||||||||||||
Free Cash Flow Growth | - | -317.99 | 465.62 | -84.29 | |||||||||||||||||||||||||||||||||||||||||||||
Free Cash Flow Yield | - | -6.16 | 1.68 | 0.538 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the cash flow statement, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review