
Please try another search
Period Ending: | 2023 30/06 |
2023 31/03 |
2022 31/12 |
2022 30/09 |
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period Length: | 0 Months | 0 Months | 0 Months | 0 Months | |||||||||||||||||||||||||||||||||||||||||||||
Net Income/Starting Line | 364.9 | 283.1 | 1928.4 | 327 | |||||||||||||||||||||||||||||||||||||||||||||
Cash From Operating Activities | 319.6 | 463.7 | 71.7 | 251.8 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Cash From Investing Activities | -23.5 | -26.8 | -1148.1 | -347.4 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Cash From Financing Activities | -23.3 | -52.5 | -52.2 | -850.2 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Foreign Exchange Effects | - | -2.3 | - | 3.6 | |||||||||||||||||||||||||||||||||||||||||||||
Net Change in Cash | 281.2 | 388.8 | -1101.7 | -984.6 | |||||||||||||||||||||||||||||||||||||||||||||
Beginning Cash Balance | 1181.6 | 792.8 | 1894.5 | 2879.1 | |||||||||||||||||||||||||||||||||||||||||||||
Ending Cash Balance | 1462.8 | 1181.6 | 792.8 | 1894.5 | |||||||||||||||||||||||||||||||||||||||||||||
Free Cash Flow | 308.01 | 442.05 | 1401.19 | 176.94 | |||||||||||||||||||||||||||||||||||||||||||||
Free Cash Flow Growth | -30.32 | -68.03 | 691.91 | 121.22 | |||||||||||||||||||||||||||||||||||||||||||||
Free Cash Flow Yield | 0.576 | 0.948 | 0.116 | 0.6 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the cash flow statement, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review