Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
VOLTc1:NS | NSE | INR | Delayed | |
VOLTc2:NS | NSE | INR | Delayed | |
VOLTc3:NS | NSE | INR | Delayed |
Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
---|---|---|---|---|---|
Moving Averages | Buy | Buy | Buy | Buy | Buy |
Technical Indicators | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Summary | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Filter Table By:
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
No Patterns were recognized. |
Exchange | Last | Bid | Ask | Volume | Change % | Currency | Time | ||
---|---|---|---|---|---|---|---|---|---|
NSE | 1,902.50 | 1,901.90 | 1,903.00 | 1,462,800 | -0.29% | INR | 05:59:57 | ||
NSE | 1,897.00 | 1,894.20 | 1,896.40 | 374,400 | +0.05% | INR | 05:59:33 | ||
NSE | 1,888.50 | 1,885.80 | 1,889.65 | 10,800 | +0.05% | INR | 05:54:22 |
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
Air Canada | 16.49 | 16.75 | 16.33 | +0.09 | +0.55% | 1.94M | 16:00:00 | ||
BCE Inc | 46.95 | 47.09 | 46.56 | +0.24 | +0.51% | 5.38M | 16:00:00 | ||
Toronto Dominion Bank | 85.51 | 85.94 | 85.30 | +0.02 | +0.02% | 8.44M | 16:00:00 | ||
Bank of Nova Scotia | 71.49 | 72.01 | 71.41 | -0.04 | -0.06% | 10.89M | 16:00:00 | ||
Canadian Natural | 44.68 | 44.76 | 43.89 | +0.75 | +1.71% | 40.02M | 16:00:00 | ||
Bank of Montreal | 119.30 | 119.74 | 118.44 | +1.32 | +1.12% | 1.97M | 16:00:00 | ||
TELUS | 22.94 | 23.17 | 22.84 | -0.09 | -0.39% | 2.67M | 16:00:00 | ||
Canadian Imperial Bank | 83.74 | 84.07 | 83.40 | +0.15 | +0.18% | 4.35M | 16:00:00 | ||
Baytex Energy Corp | 4.260 | 4.275 | 4.170 | +0.070 | +1.67% | 4.22M | 16:00:00 | ||
Cenovus Energy Inc | 22.72 | 22.77 | 22.23 | +0.36 | +1.61% | 14.10M | 16:00:00 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review