Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| AAPL | NASDAQ | USD | Real-time | |
| 0R2V | London | USD | Real-time | |
| AAPL | Xetra | EUR | Delayed | |
| AAPL | Switzerland | CHF | Delayed | |
| AAPLE | Milan | EUR | Real-time | |
| AAPL | Vienna | EUR | Real-time | |
| AAPL | Warsaw | PLN | Delayed | |
| AAPLm | Buenos Aires | ARS | Delayed | |
| AAPL | Santiago | USD | Delayed | |
| AAPLCL | Santiago | CLP | Delayed | |
| AAPL34 | B3 | BRL | Delayed | |
| AAPL | Toronto | CAD | Real-time | |
| AAPL | Mexico | MXN | Delayed | |
| AAPLCO | Colombia | COP | Delayed | |
| AAPLUS | Lima | USD | Delayed | |
| AAPL | Ukraine | UAH | Delayed | |
| AAPL | Frankfurt | EUR | Delayed | |
| AAPL | TradeGate | EUR | Delayed | |
| AAPL_KZ | KASE | USD | Delayed | |
| AAPL_KZTQBD | KASE | USD | Delayed | |
| AAPL | CBOE Canada | CAD | Real-time | |
| AAPL | BIVA | MXN | Delayed | |
| AAPL/USD | Binance Futures | USD | Real-time |
Wednesday’s market has seen swings in various stocks based on news and other factors. Today, stocks like Apple and FormFactor are rallying, while stocks like United Health are...
.charlie-ta h2{font-size:1.375em;font-weight:600;line-height:1.3;margin:24px 0 8px;}.charlie-ta h3{font-size:1.125em;font-weight:600;line-height:1.3;margin:20px 0...
The big news this week is that Nvidia (NVDA) announced a $150 billion share buyback, which is an all-time record. The previous record was a $110 billion share buyback by Apple...
On Sunday, 6 December 2026, the US equity tape will stop looking like a 9:30 am–4:00 pm club with a couple of extra rooms attached. From that evening, the Securities...
The Commerce Department on Friday announced that core durable goods (excluding aircraft and military) orders surged 1.6% in August, while July’s core durable goods were...
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Sell | Sell | Buy | Strong Buy | Buy |
| Technical Indicators | Strong Sell | Strong Sell | BUY | BUY | Strong Buy |
| Summary | Strong Sell | Strong Sell | Buy | Strong Buy | Strong Buy |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Downside Gap Three Methods | 5H | 1 | Sep 30, 2026 07:00 | ||
| Doji Star Bearish | 1W | 4 | Aug 30, 2026 | ||
| Three Outside Down | 1D | 4 | Sep 24, 2026 | ||
| Engulfing Bearish | 1D | 5 | Sep 23, 2026 | ||
| Evening Doji Star | 1D | 5 | Sep 23, 2026 | ||
| Exchange | Last | Bid | Ask | Volume | Change % | Currency | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| NASDAQ | 335.48 | 0.00 | 0.00 | 20,817,960 | +1.85% | USD | 13:27:12 | ||
| London | 337.52 | 338.80 | 336.00 | 123,752 | +1.77% | USD | 11:35:59 | ||
| Xetra | 297.05 | 296.95 | 297.10 | 9,802 | +1.33% | EUR | |||
| Switzerland | 276.00 | 280.35 | 282.45 | 1 | -1.48% | CHF | |||
| Milan | 297.05 | 0.00 | 0.00 | 2,825 | +1.45% | EUR | |||
| Vienna | 297.550 | 296.900 | 297.050 | 137 | +1.59% | EUR | |||
| Warsaw | 1,293.00 | 1,277.20 | 1,308.80 | 40 | -1.21% | PLN | 11:05:59 | ||
| Buenos Aires | 27,060.00 | 27,060.00 | 27,100.00 | 42,837 | +1.65% | ARS | 13:07:04 | ||
| Santiago | 338.98 | 307.92 | 338.75 | 0 | 0.00% | USD | 28/09 | ||
| Santiago | 322,710.00 | 328,150.00 | 325,000.00 | 0 | 0.00% | CLP | 28/09 | ||
| B3 | 86.96 | 86.92 | 86.96 | 208,817 | +1.41% | BRL | 13:12:14 | ||
| Toronto | 47.19 | 0.00 | 0.00 | 139,117 | +1.88% | CAD | 13:19:37 | ||
| Mexico | 6,070.00 | 6,071.04 | 6,089.99 | 3,593 | +1.90% | MXN | 13:01:50 | ||
| Colombia | 1,080,000.00 | 0.00 | 0.00 | 33 | -1.01% | COP | 29/09 | ||
| Lima | 339.60 | 0.00 | 0.00 | 10 | +0.09% | USD | 28/09 | ||
| Ukraine | 9,421.00 | 0.00 | 0.00 | 2 | +8.57% | UAH | 21/06 | ||
| Frankfurt | 296.50 | 296.45 | 296.55 | 2,525 | +2.15% | EUR | 13:06:16 | ||
| TradeGate | 296.30 | 296.40 | 296.50 | 31,785 | +1.98% | EUR | 13:11:02 | ||
| KASE | 330.47 | 337.78 | 337.78 | 278 | -0.06% | USD | 08:43:19 | ||
| KASE | 330.67 | 0.00 | 0.00 | 483 | -3.06% | USD | 29/09 | ||
| CBOE Canada | 47.34 | 0.00 | 0.00 | 18,400 | +2.22% | CAD | 12:42:19 | ||
| BIVA | 5,956.66 | 0.00 | 0.00 | 808 | -1.83% | MXN | 29/09 | ||
| Binance Futures | 335.72 | 335.72 | 335.72 | 177,376 | +1.92% | USD | 13:27:25 |
| Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| TELUS | 12.03 | 12.05 | 11.57 | +0.46 | +3.98% | 5.39M | 13:27:20 | ||
| BCE Inc | 29.07 | 29.18 | 28.50 | +0.45 | +1.57% | 1.76M | 13:26:39 | ||
| Air Canada | 26.85 | 27.53 | 26.70 | -0.04 | -0.15% | 834.53K | |||
| Hut 8 | 124.880 | 132.860 | 121.700 | -6.850 | -5.20% | 280.76K | 13:26:18 | ||
| Keel Infra | 5.07 | 5.26 | 4.98 | -0.02 | -0.39% | 1.21M | 13:26:35 | ||
| National Bank of Canada | 203.32 | 207.85 | 203.28 | -4.48 | -2.16% | 392.11K | 13:26:59 | ||
| Toronto Dominion Bank | 167.53 | 169.30 | 167.53 | -1.30 | -0.77% | 508.28K | 13:26:46 | ||
| Canadian Imperial Bank | 156.96 | 158.34 | 156.96 | -1.61 | -1.02% | 348.95K | 13:26:51 | ||
| Cenovus Energy Inc | 44.81 | 44.93 | 44.17 | +0.82 | +1.86% | 934.73K | 13:26:52 | ||
| HIVE Digital | 4.2000 | 4.3500 | 4.1700 | -0.0500 | -1.18% | 767.44K | 13:27:01 |
Apple Inc. designs, manufactures, and markets smartphones, personal computers, tablets, wearables, and accessories worldwide. The company offers iPhone, a line of smartphones; Mac, a line of personal computers; iPad, a line of multi-purpose tablets; and wearables, home, and accessories comprising AirPods, Apple Vision Pro, Apple TV, Apple Watch, Beats products, and HomePod, as well as Apple branded and third-party accessories. It also provides AppleCare support and cloud services; and operates various platforms, including the App Store that allow customers to discover and download applications and digital content, such as books, music, video, games, and podcasts, as well as advertising services include third-party licensing arrangements and its own advertising platforms. In addition, the company offers various subscription-based services, such as Apple Arcade, a game subscription service; Apple Fitness+, a personalized fitness service; Apple Music, which offers users a curated listening experience with on-demand radio stations; Apple News+, a subscription news and magazine service; Apple TV, which offers exclusive original content and live sports; Apple Card, a co-branded credit card; and Apple Pay, a cashless payment service, as well as licenses its intellectual property. The company serves consumers, and small and mid-sized businesses; and the education, enterprise, and government markets. It distributes third-party applications for its products through the App Store. The company also sells its products through its retail and online stores, and direct sales force; and third-party cellular network carriers and resellers. The company was formerly known as Apple Computer, Inc. and changed its name to Apple Inc. in January 2007. Apple Inc. was founded in 1976 and is headquartered in Cupertino, California.
Read MoreAre you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review