
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
TROW | NASDAQ | USD | Real-time | |
TROW | TradeGate | EUR | Delayed | |
TROW | Frankfurt | EUR | Delayed | |
TROW | Vienna | EUR | Real-time |
Period Ending: | 2023 30/06 |
2023 31/03 |
2022 31/12 |
2022 30/09 |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 1610.2 | 1537.6 | 1524.2 | 1588.2 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Cost of Revenue, Total | 793.7 | 797.1 | 825.5 | 733.6 | ||||||||||||||||||||||||||||||
Gross Profit | 816.5 | 740.5 | 698.7 | 854.6 | ||||||||||||||||||||||||||||||
Total Operating Expenses | 1123 | 1103 | 1023.1 | 1043.4 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Operating Income | 487.2 | 434.6 | 501.1 | 544.8 | ||||||||||||||||||||||||||||||
Interest Income (Expense), Net Non-Operating | - | - | - | - | ||||||||||||||||||||||||||||||
Gain (Loss) on Sale of Assets | - | - | 140.8 | -83.2 | ||||||||||||||||||||||||||||||
Other, Net | -152.5 | -185 | -28.5 | 136.2 | ||||||||||||||||||||||||||||||
Net Income Before Taxes | 639.7 | 619.6 | 388.8 | 491.8 | ||||||||||||||||||||||||||||||
Provision for Income Taxes | 158.5 | 177.9 | 99.2 | 134 | ||||||||||||||||||||||||||||||
Net Income After Taxes | 481.2 | 441.7 | 289.6 | 357.8 | ||||||||||||||||||||||||||||||
Minority Interest | 1187.3 | 1028.5 | 847.4 | 787.8 | ||||||||||||||||||||||||||||||
Equity In Affiliates | - | - | - | - | ||||||||||||||||||||||||||||||
U.S GAAP Adjustment | - | - | - | - | ||||||||||||||||||||||||||||||
Net Income Before Extraordinary Items | 476.4 | 421.5 | 266 | 384.4 | ||||||||||||||||||||||||||||||
Total Extraordinary Items | - | - | - | - | ||||||||||||||||||||||||||||||
Net Income | 476.4 | 421.5 | 266 | 384.4 | ||||||||||||||||||||||||||||||
Total Adjustments to Net Income | -11.6 | -10.5 | -6.5 | -9.2 | ||||||||||||||||||||||||||||||
Income Available to Common Excluding Extraordinary Items | 464.8 | 411 | 259.5 | 375.2 | ||||||||||||||||||||||||||||||
Dilution Adjustment | 12.49 | 9.38 | 7.55 | 8.74 | ||||||||||||||||||||||||||||||
Diluted Net Income | 463.91 | 412.12 | 258.45 | 375.66 | ||||||||||||||||||||||||||||||
Diluted Weighted Average Shares | 225.2 | 225.2 | 224.6 | 226.3 | ||||||||||||||||||||||||||||||
Diluted EPS Excluding Extraordinary Items | 2.06 | 1.83 | 1.15 | 1.66 | ||||||||||||||||||||||||||||||
DPS - Common Stock Primary Issue | 1.22 | 1.22 | 1.2 | 1.2 | ||||||||||||||||||||||||||||||
Diluted Normalized EPS | 1.63 | 1.49 | 1.28 | 1.62 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the income statement, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review