Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| APA | NASDAQ | USD | Real-time | |
| APA | Mexico | MXN | Delayed | |
| APA | BIVA | MXN | Delayed | |
| 1APA | Milan | EUR | Real-time | |
| 2S3 | TradeGate | EUR | Delayed | |
| A1PA34 | B3 | BRL | Delayed |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| S&P 500 | 7,173.91 | 7,178.74 | 7,146.72 | +8.83 | +0.12% | 27/04 | ||
| Nasdaq | 24,887.10 | 24,899.37 | 24,694.82 | +50.50 | +0.20% | 27/04 | ||
| NQ Industrial | 12,935.40 | 12,989.09 | 12,894.05 | -80.84 | -0.62% | 27/04 | ||
| DJ US | 1,742.67 | 1,743.87 | 1,736.29 | +2.00 | +0.11% | 27/04 | ||
| DJ Large-Cap | 1,618.69 | 1,619.61 | 1,610.79 | +3.17 | +0.20% | 27/04 | ||
| DJ Oil&Gas | 955.03 | 968.70 | 952.16 | -0.97 | -0.10% | 27/04 | ||
| DJ Oil & Gas Producers | 1,074.02 | 1,090.90 | 1,070.61 | +0.03 | +0.00% | 27/04 | ||
| DJ Exploration & Production | 1,312.28 | 1,328.93 | 1,305.36 | +6.92 | +0.53% | 27/04 | ||
| DJ Large-Cap Value | 5,021.7 | 5,053.8 | 5,012.4 | -17.8 | -0.35% | 27/04 | ||
| DJ Value | 5,687.8 | 5,719.6 | 5,681.5 | -14.1 | -0.25% | 27/04 | ||
| ARCA Natural Gas | 860.51 | 870.16 | 858.91 | +1.59 | +0.19% | 27/04 | ||
| S&P 500 Energy | 867.90 | 881.22 | 865.64 | -2.18 | -0.25% | 27/04 | ||
| S&P Composite 1500 Energy | 873.71 | 886.19 | 871.18 | -0.72 | -0.08% | 27/04 | ||
| Investing.com US 500 | 2,787.67 | 2,789.32 | 2,776.45 | +4.35 | +0.16% | 27/04 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review