Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| ARW | NYSE | USD | Real-time | |
| ARW | Frankfurt | EUR | Delayed | |
| ARW | TradeGate | EUR | Delayed |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| DJ US | 1,876.03 | 1,882.90 | 1,873.26 | -6.87 | -0.36% | 05/09 | ||
| DJ Mid-Cap | 2,385.9 | 2,392.3 | 2,377.1 | -4.7 | -0.20% | 05/09 | ||
| DJ Industrial Goods & Services | 1,692.70 | 1,695.54 | 1,681.01 | +7.41 | +0.44% | 04/09 | ||
| DJ Electronic & Electrical Equipment | 1,616.56 | 1,622.27 | 1,590.06 | +31.57 | +1.99% | 04/09 | ||
| DJ Electrical Components & Equipment | 1,333.56 | 1,339.90 | 1,314.72 | +21.62 | +1.65% | 04/09 | ||
| DJ Mid-Cap Value | 10,499.3 | 10,531.6 | 10,453.3 | -13.1 | -0.12% | 05/09 | ||
| DJ Value | 6,314.9 | 6,339.4 | 6,306.5 | -25.7 | -0.41% | 05/09 | ||
| S&P Midcap 400 | 3,785.0 | 3,794.7 | 3,760.8 | +5.1 | +0.14% | 04/09 | ||
| S&P Midcap 400 Value | 1,182.22 | 1,186.24 | 1,174.27 | +2.03 | +0.17% | 04/09 | ||
| NYSE Composite | 24,639.3 | 24,720.2 | 24,594.9 | -80.9 | -0.33% | 04/09 | ||
| S&P Composite 1500 Information Technology | 7,040.0 | 7,084.3 | 7,020.4 | +17.0 | +0.24% | 04/09 | ||
| S&P 400 Information Technology | 9,926.8 | 9,930.1 | 9,818.9 | +53.5 | +0.54% | 04/09 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review