Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
601899 | Shanghai | CNY | Delayed | |
ZIJMY | OTC Markets | USD | Delayed | |
ZIJMF | OTC Markets | USD | Delayed | |
2899 | Frankfurt | EUR | Delayed | |
2899 | TradeGate | EUR | Delayed | |
2899 | Hong Kong | HKD | Delayed |
Index | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
SSE 180 | 8,710.94 | 8,734.41 | 8,594.82 | +119.04 | +1.38% | 22:30:09 | ||
Shanghai | 3,410.36 | 3,418.26 | 3,364.21 | +41.50 | +1.23% | 23:53:24 | ||
HS CAHPI | 146.53 | 146.90 | 145.94 | -0.15 | -0.10% | 23:38:10 | ||
Hang Seng China AH A+H | 2,384.33 | 2,392.87 | 2,348.98 | +42.23 | +1.80% | 23:38:10 | ||
HS CAHAI | 2,944.83 | 2,952.93 | 2,903.61 | +45.07 | +1.55% | 22:30:14 | ||
HS CHINA 50 | 7,460.73 | 7,491.85 | 7,351.23 | +126.94 | +1.73% | 23:38:10 | ||
HS Cait | 5,045.24 | 5,062.25 | 4,972.62 | +79.64 | +1.60% | 22:30:14 | ||
HS China A Sustainability | 3,348.60 | 3,362.21 | 3,287.95 | +58.52 | +1.78% | 22:30:14 | ||
HS Mainland & HK Sustain | 2,945.96 | 2,958.61 | 2,901.16 | +47.46 | +1.64% | 23:38:10 | ||
CSI 300 | 3,983.10 | 3,995.12 | 3,923.90 | +61.51 | +1.57% | 23:53:18 | ||
CES120 | 5,985.84 | 6,007.64 | 5,898.70 | +96.88 | +1.65% | 23:01:59 | ||
SSE Commodity Equity | 2,662.46 | 2,666.16 | 2,625.56 | +33.92 | +1.29% | 23:53:27 | ||
SSE Materials | 2,302.48 | 2,307.34 | 2,272.07 | +28.43 | +1.25% | 23:53:27 | ||
SSE Natural Resource | 2,856.55 | 2,859.37 | 2,826.50 | +26.93 | +0.95% | 23:53:27 | ||
SSE New Comp | 2,881.74 | 2,888.44 | 2,842.72 | +35.09 | +1.23% | 23:53:27 | ||
SSE Select Resources Industries TR | 7,584.50 | 7,530.98 | 7,530.98 | 0.00 | 0.00% | 04/12 | ||
CSI All Share TR | 6,475.100 | 6,475.100 | 6,475.100 | 0.000 | 0.00% | 05:10:06 | ||
HS Stock Connect China 500 | 3,713.89 | 3,726.04 | 3,660.91 | +55.10 | +1.51% | 23:38:30 | ||
HS Stock Connect China 80 | 4,123.88 | 4,137.65 | 4,067.61 | +65.56 | +1.62% | 23:38:30 | ||
HS Stock Connect China A 300 | 3,690.31 | 3,701.62 | 3,636.69 | +55.25 | +1.52% | 22:30:14 | ||
HS China A Top 100 | 8,922.11 | 8,951.23 | 8,796.89 | +137.30 | +1.56% | 22:30:14 | ||
HS China A | 2,173.94 | 2,180.01 | 2,137.66 | +32.83 | +1.53% | 22:30:14 | ||
HS China A Value Select | 4,593.66 | 4,605.43 | 4,528.06 | +67.06 | +1.48% | 22:30:14 | ||
HS China A Dividend Yield Select | 4,559.34 | 4,572.86 | 4,493.39 | +69.91 | +1.56% | 22:30:14 | ||
HS Stock Connect China Value Select | 4,372.97 | 4,386.76 | 4,320.44 | +60.43 | +1.40% | 23:38:30 | ||
HS China A Momentum Select | 4,563.98 | 4,576.35 | 4,503.56 | +66.85 | +1.49% | 23:38:30 | ||
HS China A Quality Select | 3,796.92 | 3,808.23 | 3,737.12 | +62.10 | +1.66% | 22:30:14 | ||
HS China A Low Size Select | 3,278.88 | 3,287.71 | 3,220.95 | +50.39 | +1.56% | 22:30:14 | ||
HS China A Value Comprehensive | 4,227.58 | 4,238.52 | 4,163.84 | +59.95 | +1.44% | 22:30:14 | ||
HS China A Low Volatility Select | 4,732.08 | 4,745.18 | 4,668.41 | +70.83 | +1.52% | 22:30:14 | ||
HS China A Momentum Comprehensive | 4,365.08 | 4,376.88 | 4,306.27 | +62.64 | +1.46% | 23:38:30 | ||
HS China A Low Size Comprehensive | 3,305.06 | 3,313.93 | 3,243.62 | +48.44 | +1.49% | 22:30:14 | ||
HS China A Quality Comprehensive | 3,670.94 | 3,681.55 | 3,611.12 | +57.60 | +1.59% | 22:30:14 | ||
HS Corporate Sustainability | 4,485.00 | 4,485.00 | 4,485.00 | 0.00 | 0.00% | 02:59:59 | ||
Cni 50 | 6,534.51 | 6,558.55 | 6,427.61 | +110.83 | +1.73% | 23:38:21 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review