
Please try another search
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
Andritz AG | 48.760 | 50.000 | 48.600 | -0.520 | -1.06% | 58.06K | 09:46:00 | ||
Erste Group Bank AG | 23.360 | 23.680 | 23.240 | +0.070 | +0.30% | 418.09K | 09:55:00 | ||
Immofinanz | 15.220 | 15.340 | 15.200 | -0.080 | -0.52% | 37.08K | 09:52:00 | ||
Telekom Austria | 6.280 | 6.340 | 6.230 | -0.080 | -1.26% | 31.41K | 09:45:00 | ||
OMV AG | 40.280 | 40.380 | 39.700 | +0.220 | +0.55% | 104.95K | 09:55:00 | ||
Raiffeisen Bank | 13.300 | 13.420 | 12.970 | +0.050 | +0.38% | 333.92K | 09:55:00 | ||
Schoeller-Bleckmann AG | 55.700 | 55.900 | 51.200 | +5.200 | +10.30% | 81.21K | 09:53:00 | ||
Voestalpine | 21.280 | 21.700 | 21.220 | -0.160 | -0.75% | 249.26K | 09:54:00 | ||
Verbund AG Kat. A | 106.700 | 110.000 | 106.100 | -3.900 | -3.53% | 82.56K | 09:54:00 | ||
Wienerberger AG | 23.820 | 24.340 | 23.720 | -0.160 | -0.67% | 128.58K | 09:54:00 | ||
Uniqa Insurance AG | 7.030 | 7.100 | 7.020 | -0.020 | -0.28% | 37.89K | 09:31:00 | ||
CA Immobilien Anlagen AG | 31.950 | 32.000 | 31.750 | +0.150 | +0.47% | 18.78K | 09:51:00 | ||
Oesterr. Post AG | 28.750 | 29.200 | 28.650 | -0.100 | -0.35% | 27.99K | 09:47:00 | ||
Vienna Insurance AG | 23.250 | 23.350 | 22.100 | -0.100 | -0.43% | 23.27K | 09:54:00 | ||
DO & CO | 82.100 | 84.300 | 81.900 | -0.100 | -0.12% | 7.64K | 09:34:00 | ||
Lenzing AG | 80.50 | 81.50 | 80.10 | -0.60 | -0.74% | 24.11K | 09:45:00 | ||
At&S Austria | 47.80 | 47.90 | 46.10 | +1.50 | +3.24% | 39.63K | 09:55:00 | ||
S Immo Ag | 22.75 | 22.75 | 22.70 | -0.05 | -0.22% | 11.66K | 09:19:00 | ||
Facc AG | 7.620 | 7.650 | 7.410 | +0.240 | +3.25% | 22.97K | 09:39:00 | ||
BAWAG | 45.960 | 46.060 | 45.520 | +0.200 | +0.44% | 61.99K | 09:54:00 |
By Peter Nurse Investing.com -- U.S. stocks are seen opening marginally higher Thursday, rebounding to a degree from the previous session’s weakness after minutes of the...
By Oliver Gray Investing.com - U.S. stock futures traded lower during Wednesday's evening deals, after major benchmark indices snapped a 5-day rally with risk sentiment souring as...
By Yasin Ebrahim Investing.com – The Dow fell Wednesday, as investors weighed up minutes from the Federal Reserve meeting that were less hawkish than expected, and disappointing...
The market fell right out of the gate yesterday as rates surged around the globe, following hotter-than-expected CPI data in the UK. The US retail sales number added to the already surging rates...
U.S. index tests 200-day average and bearish trend line Weak macro backdrop, high inflation, and rising interest rates Current recovery similar to previous bear market rallies After a very impressive...
The VIX (volatility index) has declined for eight consecutive weeks, the longest streak in the last three years The VIX/VXV measures the ratio between 1-month implied volatility and 3-month implied...